Difference between revisions of "11th Annual Interactive Fiction Competition"
From IFWiki
m (→Reviews) |
(→Reviews: change link to point to page that is redirected to) |
||
(34 intermediate revisions by 5 users not shown) | |||
Line 2: | Line 2: | ||
− | The '''11th Annual Interactive Fiction Competition''' | + | The '''11th Annual Interactive Fiction Competition''' was organized by [[Stephen Granade]]. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==2005 IF Comp Results== | ==2005 IF Comp Results== | ||
− | |||
− | |||
− | |||
<ol> | <ol> | ||
− | <li> ''Vespers'' ([[Jason Devlin]]; [[Z-code]]).</li> | + | <li> ''[[Vespers]]'' ([[Jason Devlin]]; [[Z-code]]).</li> |
− | <li> ''Beyond'' ([[Mondi Confinanti]]; [[Glulx]]) | + | <li> ''[[Beyond]]'' ([[Mondi Confinanti]]; [[Glulx]]); tied with<br> |
− | ''A New Life'' ([[Alexandre Owen Muñiz]]; | + | ''[[A New Life]]'' ([[Alexandre Owen Muñiz]]; Z-code).</li> |
− | <li value="4"> ''Distress'' ([[Mike Snyder]]; [[Hugo]]).</li> | + | <li value="4"> ''[[Distress]]'' ([[Mike Snyder]]; [[Hugo]]).</li> |
− | <li> ''Tough Beans'' ([[Sara Dee]]; | + | <li> ''[[Tough Beans]]'' ([[Sara Dee]]; Z-code).</li> |
− | <li> ''The Colour Pink'' ([[Robert Street]]; | + | <li> ''[[The Colour Pink]]'' ([[Robert Street]]; Z-code).</li> |
− | <li> ''Unforgotten'' ([[Quintin Pan]]; | + | <li> ''[[Unforgotten]]'' ([[Quintin Pan]]; Z-code).</li> |
− | <li> ''Snatches'' ([[Gregory Weir]]; | + | <li> ''[[Snatches]]'' ([[Gregory Weir]]; Z-code).</li> |
− | <li> ''Chancellor'' ([[Kevin Venzke]]; [[TADS 2]]).</li> | + | <li> ''[[Chancellor]]'' ([[Kevin Venzke]]; [[TADS 2]]).</li> |
− | <li> ''Internal Vigilance'' ([[Simon Christiansen]]; | + | <li> ''[[Internal Vigilance]]'' ([[Simon Christiansen]]; Z-code).</li> |
− | <li> ''Escape to New York'' ([[Richard Otter]]; [[ | + | <li> ''[[Escape to New York]]'' ([[Richard Otter]]; [[ADRIFT]]).</li> |
− | <li> ''Mortality'' ([[David Whyld]]; | + | <li> ''[[Mortality]]'' ([[David Whyld]]; ADRIFT).</li> |
− | <li> ''History Repeating'' ([[Mark Choba]] and [[Renee Choba]]; | + | <li> ''[[History Repeating]]'' ([[Mark Choba]] and [[Renee Choba]]; Z-code).</li> |
− | <li> ''Vendetta'' ([[James Hall]] as "Fuyu Yuki"; | + | <li> ''[[Vendetta]]'' ([[James Hall]] as "Fuyu Yuki"; ADRIFT).</li> |
− | <li> ''Son of a...'' ([[C.S. Woodrow]]; | + | <li> ''[[Son of a...]]'' ([[C.S. Woodrow]]; Z-code).</li> |
− | <li> ''Xen: The Contest'' ([[ | + | <li> ''[[Xen: The Contest]]'' ([[Ian Shlasko]] as "Xentor"; TADS 2); tied with<br> |
− | ''Gilded'' ([[ | + | ''[[Gilded]]'' ([[John Evans (Gilded author)|John Evans]] as "A Hazard"; TADS 2).</li> |
− | <li value="18"> ''Mix Tape'' ([[Brett Witty]]; [[TADS 3]]) | + | <li value="18"> ''[[Mix Tape]]'' ([[Brett Witty]]; [[TADS 3]]); tied with<br> |
− | ''Waldo's Pie'' ([[Michael Arnaud]]; [[Alan 3]]).</li> | + | ''[[Waldo's Pie]]'' ([[Michael Arnaud]]; [[Alan 3]]).</li> |
− | <li value="20"> ''Off the | + | <li value="20"> ''[[Off the Trolley]]'' ([[Krisztian Kaldi]]; TADS 2).</li> |
− | <li> ''Psyche's Lament'' ([[Now We Have Faces]]; | + | <li> ''[[Psyche's Lament]]'' ([[Now We Have Faces]]; Z-code).</li> |
− | <li> ''The Plague (Redux)'' ([[Laurence Moore]] as "Cannibal"; | + | <li> ''[[The Plague (Redux)]]'' ([[Laurence Moore]] as "Cannibal"; ADRIFT).</li> |
− | <li> ''Sabotage on the Century Cauldron'' ([[Thomas de Graaff]]; | + | <li> ''[[Sabotage on the Century Cauldron]]'' ([[Thomas de Graaff]]; TADS 2).</li> |
− | <li> ''On Optimism'' ([[ | + | <li> ''[[On Optimism]]'' ([[Zach Flynn]] as "Tim Lane"; Z-code).</li> |
− | <li> ''Space Horror I: Prey for Your Enemies'' ([[ | + | <li> ''[[Space Horror I: Prey for Your Enemies]]'' ([[Jerry]]; MS-Windows/HTML).</li> |
− | <li> ''Cheiron'' ([[Sarah Clelland]] and [[Elisabeth Polli]]; | + | <li> ''[[Cheiron]]'' ([[Sarah Clelland]] and [[Elisabeth Polli]]; Glulx).</li> |
− | <li> ''Neon Nirvana'' ([[Tony Woods]]; | + | <li> ''[[Neon Nirvana]]'' ([[Tony Woods]]; Z-code).</li> |
− | <li> ''The Sword of Malice'' ([[Anthony Panuccio]]; | + | <li> ''[[The Sword of Malice]]'' ([[Anthony Panuccio]]; Z-code).</li> |
− | <li> ''Dreary Lands'' ([[Paul Lee]]; | + | <li> ''[[Dreary Lands]]'' ([[Paul Lee]]; Z-code).</li> |
− | <li> ''Hello Sword - The journey'' a.k.a. ''Hello Sword - Il viaggio'' ([[Andrea Rezzonico]]; | + | <li> ''[[Hello Sword|Hello Sword - The journey]]'' a.k.a. ''[[Hello Sword|Hello Sword - Il viaggio]]'' ([[Andrea Rezzonico]]; Z-code; English and [[:Category:Italian|Italian]]).</li> |
− | <li> ''Phantom: | + | <li> ''[[Phantom: Caverns of the Killer]]'' ([[Brandon Coker]]; Z-code).</li> |
− | <li> ''Amissville II'' ([[Santoonie Corporation]]; | + | <li> ''[[Amissville II]]'' ([[Santoonie Corporation]]; TADS 2).</li> |
− | <li> ''FutureGame (tm)'' ([[The FutureGame Corporation]]; | + | <li> ''[[FutureGame (tm)]]'' ([[The FutureGame Corporation]]; Z-code); tied with<br> |
− | ''Jesus of Nazareth'' ([[Paul Allen Panks]] as "dunric"; MS- | + | ''[[Jesus of Nazareth]]'' ([[Paul Allen Panks]] as "dunric"; MS-DOS).</li> |
− | <li value="35"> ''PTBAD6andoneeighth'' ([[Jonathan Berman]] as "Slan Xorax"; | + | <li value="35"> ''[[PTBAD6andoneeighth]]'' ([[Jonathan Berman]] as "Slan Xorax"; ADRIFT).</li> |
− | <li> ''Ninja II'' ( | + | <li> ''[[Ninja II]]'' (Paul Allen Panks as "Dunric"; MS-DOS).</li> |
</ol> | </ol> | ||
==2005 Miss Congeniality Awards== | ==2005 Miss Congeniality Awards== | ||
These awards were voted by the authors of the entries. | These awards were voted by the authors of the entries. | ||
− | # ''Vespers'' ( | + | # ''Vespers'' (Jason Devlin; Z-code). |
− | # ''A New Life'' ( | + | # ''A New Life'' (Alexandre Owen Muñiz; Z-code). |
− | # ''The Plague (Redux)'' ( | + | # ''The Plague (Redux)'' (Laurence Moore as "Cannibal"; ADRIFT). |
==Links== | ==Links== | ||
− | |||
− | |||
* [http://ifcomp.org/comp05 IF Comp site] | * [http://ifcomp.org/comp05 IF Comp site] | ||
− | * [http://wurb.com/if/award/1# | + | * [http://wurb.com/if/award/1#512 Baf's Guide] |
* [http://www.ifarchive.org/indexes/if-archiveXgamesXcompetition2005.html IF Archive] | * [http://www.ifarchive.org/indexes/if-archiveXgamesXcompetition2005.html IF Archive] | ||
− | - | + | * [http://ifdb.tads.org/viewcomp?id=q93mvpp6z3g6gitt IFDB] |
+ | * [http://www.sparkynet.com/spag/backissues/spag43.html SPAG #43] - January 7, 2006. | ||
+ | |||
===Reviews=== | ===Reviews=== | ||
− | * [http://www. | + | ''See also: [http://www.brasslantern.org/reviews/text/comp05.html Brass Lantern 2005 IF Competition Reviews].'' |
− | * [http:// | + | * {{dead link|url=http://diden.net/~maga/sam_comp05reviews.html|archive=http://web.archive.org/web/20100118192053/http://diden.net:80/~maga/sam_comp05reviews.html|Reviews}} by [[Sam Kabo Ashwell]] |
− | * [http://www. | + | * {{dead link|url=http://www.plover.net/~bonds/comp05.html|archive=http://web.archive.org/web/20130531113342/http://plover.net/~bonds/comp05.html|Reviews}} by [[Stephen Bond]] |
− | * [http://nbhorvath.blogspot.com/2005/11/comp05-quick-hits.html] by horvath | + | * [http://www.brasslantern.org/reviews/text/comp05devlin.html Reviews] by [[Jason Devlin]] |
− | * [http:// | + | * [http://groups.google.com/group/rec.games.int-fiction/msg/910ab0356a7d790b Reviews] by [[Christos Dimitrakakis]] <!--olethros --> |
− | * [http:// | + | * [http://www.brasslantern.org/reviews/text/comp05gilbert.html Reviews] by [[Stephen Gilbert]] |
− | * [http:// | + | * [http://www.brasslantern.org/reviews/text/comp05yuki.html Reviews] by [[James Hall]] (Yuki) |
− | * [http:// | + | * {{link|url=http://www.octopusoverlords.com/forum/viewtopic.php?t=20175|archive=http://web.archive.org/web/20160316053905/http://www.octopusoverlords.com/forum/viewtopic.php?t=20175|IF Comp 2005 Reviews}} by [[Hipolito]] and [[Dave Allen]] |
− | * [http:// | + | * [http://nbhorvath.blogspot.com/2005/11/comp05-quick-hits.html Reviews] by [[N. B. Horvath]] <!-- horvath --> |
− | * [http://strackenz.spod-central.org/~lpsmith/IF/comp05.reviews.txt] and [http://strackenz.spod-central.org/~lpsmith/IF/Comp05scripts/ transcripts] by [[Lucian P. Smith]] | + | * {{link|url=http://grunk.org/misc/comments.txt|archive=https://web.archive.org/web/20160611220903/http://grunk.org/misc/comments.txt|Reviews}} by [[Admiral Jota]] |
− | * [http:// | + | * [http://www.allthingsjacq.com/intficreview_comp05.html Reviews] by [[Jacqueline A. Lott]] |
− | * [http://www. | + | * [http://hkn.eecs.berkeley.edu/~mcmartin/if/reviews/review05.html Reviews] by [[Michael Martin]] |
+ | * [http://www.the-wabe.com/if-comp-2005/ Reviews] by [[Rob Menke]] | ||
+ | * [http://groups.google.com/group/rec.games.int-fiction/msg/50fa13651049d3fc Brief notes] and [http://www.brasslantern.org/reviews/text/comp05mitchelhill.html Reviews] by [[James Mitchelhill]] | ||
+ | * [http://www.brasslantern.org/reviews/text/comp05moon.html Reviews] by [[Wendy Moon]] | ||
+ | * [http://www.brasslantern.org/reviews/text/comp05niz.html Reviews] by [[Niz]] | ||
+ | * [http://groups.google.com/group/rec.games.int-fiction/msg/5bc0a1b4678f6daa Reviews] (mostly about ''Space Horror I'') by [[Papillon]] | ||
+ | * [http://www.brasslantern.org/reviews/text/comp05polkinghorne.html Reviews] by [[Peter Polkinghorne]] | ||
+ | * [http://www.brasslantern.org/reviews/text/comp05russo.html Reviews] by [[Mike Russo]] | ||
+ | * [http://grue3.tripod.com/comp05.htm Reviews] by [[Timofei Shatrov]] <!-- TShatrov --> | ||
+ | * [http://inky.org/if/comp05.html Reviews] and [http://inky.org/if/think-player.html Think Like a Player!] by [[Dan Shiovitz]] | ||
+ | * [http://strackenz.spod-central.org/~lpsmith/IF/comp05.reviews.txt Reviews] and [http://strackenz.spod-central.org/~lpsmith/IF/Comp05scripts/ transcripts] by [[Lucian P. Smith]] | ||
+ | * [http://www.sidneymerk.com/ifcomp05.shtml Reviews] by [[Mike Snyder]] | ||
+ | * {{dswxyz|Reviews|comp05reviews.html}} by [[David Welbourn]] | ||
+ | * [http://raddial.com/if/reviews/comp05_reviews.html Reviews] by [[J. Robinson Wheeler]] | ||
+ | * [http://www.brasslantern.org/reviews/text/comp05dwhyld.html Reviews] by [[David Whyld]] | ||
+ | * {{link|url=http://www.crochetgeek.net/reviews/IF/comp05.html|archive=http://web.archive.org/web/20100820095338/http://www.crochetgeek.net/reviews/IF/comp05.html|Reviews}} by [[Jake Wildstrom]] | ||
[[Category:Annual IF Competition]] [[Category:2005]] | [[Category:Annual IF Competition]] [[Category:2005]] |
Latest revision as of 22:07, 22 January 2017
Browse The Annual IF Competition by year:
- 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Or by platform:
Or by other features:
- Golden Banana of Discord | Miss Congeniality | Non-English | Prizes | Statistics | T-shirts | Two hour rule
See also:
The 11th Annual Interactive Fiction Competition was organized by Stephen Granade.
2005 IF Comp Results
- Vespers (Jason Devlin; Z-code).
- Beyond (Mondi Confinanti; Glulx); tied with
A New Life (Alexandre Owen Muñiz; Z-code). - Distress (Mike Snyder; Hugo).
- Tough Beans (Sara Dee; Z-code).
- The Colour Pink (Robert Street; Z-code).
- Unforgotten (Quintin Pan; Z-code).
- Snatches (Gregory Weir; Z-code).
- Chancellor (Kevin Venzke; TADS 2).
- Internal Vigilance (Simon Christiansen; Z-code).
- Escape to New York (Richard Otter; ADRIFT).
- Mortality (David Whyld; ADRIFT).
- History Repeating (Mark Choba and Renee Choba; Z-code).
- Vendetta (James Hall as "Fuyu Yuki"; ADRIFT).
- Son of a... (C.S. Woodrow; Z-code).
- Xen: The Contest (Ian Shlasko as "Xentor"; TADS 2); tied with
Gilded (John Evans as "A Hazard"; TADS 2). - Mix Tape (Brett Witty; TADS 3); tied with
Waldo's Pie (Michael Arnaud; Alan 3). - Off the Trolley (Krisztian Kaldi; TADS 2).
- Psyche's Lament (Now We Have Faces; Z-code).
- The Plague (Redux) (Laurence Moore as "Cannibal"; ADRIFT).
- Sabotage on the Century Cauldron (Thomas de Graaff; TADS 2).
- On Optimism (Zach Flynn as "Tim Lane"; Z-code).
- Space Horror I: Prey for Your Enemies (Jerry; MS-Windows/HTML).
- Cheiron (Sarah Clelland and Elisabeth Polli; Glulx).
- Neon Nirvana (Tony Woods; Z-code).
- The Sword of Malice (Anthony Panuccio; Z-code).
- Dreary Lands (Paul Lee; Z-code).
- Hello Sword - The journey a.k.a. Hello Sword - Il viaggio (Andrea Rezzonico; Z-code; English and Italian).
- Phantom: Caverns of the Killer (Brandon Coker; Z-code).
- Amissville II (Santoonie Corporation; TADS 2).
- FutureGame (tm) (The FutureGame Corporation; Z-code); tied with
Jesus of Nazareth (Paul Allen Panks as "dunric"; MS-DOS). - PTBAD6andoneeighth (Jonathan Berman as "Slan Xorax"; ADRIFT).
- Ninja II (Paul Allen Panks as "Dunric"; MS-DOS).
2005 Miss Congeniality Awards
These awards were voted by the authors of the entries.
- Vespers (Jason Devlin; Z-code).
- A New Life (Alexandre Owen Muñiz; Z-code).
- The Plague (Redux) (Laurence Moore as "Cannibal"; ADRIFT).
Links
- IF Comp site
- Baf's Guide
- IF Archive
- IFDB
- SPAG #43 - January 7, 2006.
Reviews
See also: Brass Lantern 2005 IF Competition Reviews.
- Reviews (archived) by Sam Kabo Ashwell
- Reviews (archived) by Stephen Bond
- Reviews by Jason Devlin
- Reviews by Christos Dimitrakakis
- Reviews by Stephen Gilbert
- Reviews by James Hall (Yuki)
- IF Comp 2005 Reviews by Hipolito and Dave Allen
- Reviews by N. B. Horvath
- Reviews by Admiral Jota
- Reviews by Jacqueline A. Lott
- Reviews by Michael Martin
- Reviews by Rob Menke
- Brief notes and Reviews by James Mitchelhill
- Reviews by Wendy Moon
- Reviews by Niz
- Reviews (mostly about Space Horror I) by Papillon
- Reviews by Peter Polkinghorne
- Reviews by Mike Russo
- Reviews by Timofei Shatrov
- Reviews and Think Like a Player! by Dan Shiovitz
- Reviews and transcripts by Lucian P. Smith
- Reviews by Mike Snyder
- Reviews by David Welbourn
- Reviews by J. Robinson Wheeler
- Reviews by David Whyld
- Reviews by Jake Wildstrom