One-Eyed Jack: Difference between revisions
From IFWiki
m (added to TADS 2 authors) |
mNo edit summary |
||
Line 1: | Line 1: | ||
==Author Credits== | ==Author Credits== | ||
* ''Sam Shooter I: Graduation Day'' (18-Sep-2002; [[TADS]]) | * ''[[Sam Shooter I: Graduation Day]]'' (18-Sep-2002; [[TADS 2]]). | ||
* ''Sam Shooter II: Through the Dimensional Rift'' (18-Sep-2002; | * ''[[Sam Shooter II: Through the Dimensional Rift]]'' (18-Sep-2002; TADS 2). | ||
* ''Sam Shooter III: Come In Sixty Seconds'' (12-Apr-2003; | * ''[[Sam Shooter III: Come In Sixty Seconds]]'' (12-Apr-2003; TADS 2). | ||
* ''Sam Shooter IV: Children of the Damned'' (25-Jul-2004; | * ''[[Sam Shooter IV: Children of the Damned]]'' (25-Jul-2004; TADS 2). [[Erins 2004]] Best Male Player-Character: 1st place, Best Male Non-Player Character: 1st place, Best Female Player-Character: 2nd place, Best Female/Female Sex Scene: 1st place, Best Sex Overall: 1st place, Best Story: 3rd place, Best Atmosphere: 1st place, Best Puzzles: 3rd place, Best Humor: 1st place, Best Game of the Year: 1st place. | ||
[[Category:People|One-Eyed Jack]] [[Category:AIF authors|One-Eyed Jack]] [[Category:TADS 2 authors|One-Eyed Jack]] | [[Category:People|One-Eyed Jack]] [[Category:AIF authors|One-Eyed Jack]] [[Category:TADS 2 authors|One-Eyed Jack]] |
Revision as of 12:32, 1 August 2006
Author Credits
- Sam Shooter I: Graduation Day (18-Sep-2002; TADS 2).
- Sam Shooter II: Through the Dimensional Rift (18-Sep-2002; TADS 2).
- Sam Shooter III: Come In Sixty Seconds (12-Apr-2003; TADS 2).
- Sam Shooter IV: Children of the Damned (25-Jul-2004; TADS 2). Erins 2004 Best Male Player-Character: 1st place, Best Male Non-Player Character: 1st place, Best Female Player-Character: 2nd place, Best Female/Female Sex Scene: 1st place, Best Sex Overall: 1st place, Best Story: 3rd place, Best Atmosphere: 1st place, Best Puzzles: 3rd place, Best Humor: 1st place, Best Game of the Year: 1st place.