Andrew Metzger: Difference between revisions
From IFWiki
(→Author Credits: + 23rd and 36th places) |
No edit summary |
||
Line 4: | Line 4: | ||
* ''[[Blind]]'' (01-Oct-2011; [[TADS 2]]). [[IF Comp 2011]]: 23rd place. | * ''[[Blind]]'' (01-Oct-2011; [[TADS 2]]). [[IF Comp 2011]]: 23rd place. | ||
* ''[[Fog Convict]]'' (01-Oct-2011; TADS 2). [[IF Comp 2011]]: 36th place. | * ''[[Fog Convict]]'' (01-Oct-2011; TADS 2). [[IF Comp 2011]]: 36th place. | ||
* ''[[To Catch A Dragonfly]]'' (27-Nov-2011; TADS 3). [[Thanksgiving Speed-IF]]. | |||
{{DEFAULTSORT:Metzger, Andrew}} | {{DEFAULTSORT:Metzger, Andrew}} | ||
[[Category:People]] | [[Category:People]] | ||
[[Category:TADS 2 authors]] | [[Category:TADS 2 authors]] | ||
[[Category:TADS 3 authors]] |
Latest revision as of 22:39, 27 November 2011
Also known as "Arman".
Author Credits
- Blind (01-Oct-2011; TADS 2). IF Comp 2011: 23rd place.
- Fog Convict (01-Oct-2011; TADS 2). IF Comp 2011: 36th place.
- To Catch A Dragonfly (27-Nov-2011; TADS 3). Thanksgiving Speed-IF.