Mathbrush: Difference between revisions
From IFWiki
m (→Author Credits) |
(→Review and Article Credits: +"Best Game" reviews) |
||
Line 11: | Line 11: | ||
==Review and Article Credits== | ==Review and Article Credits== | ||
* [http://ifdb.tads.org/allreviews?id=nufzrftl37o9rw5t Reviews] - at [[IFDB]]. | * [http://ifdb.tads.org/allreviews?id=nufzrftl37o9rw5t Reviews] - at [[IFDB]]. | ||
* Exploring the 'Best Games' - a seris examining works that won "Best game" in the [[XYZZY Awards]]. | |||
** {{link|url=http://www.intfiction.org/forum/viewtopic.php?f=22&t=20216 |archive=https://web.archive.org/web/20160721222438/http://www.intfiction.org/forum/viewtopic.php?f=22&t=20216|Exploring the 'Best Games': So Far, by Andrew Plotkin}}. | |||
**{{link|url=http://www.intfiction.org/forum/viewtopic.php?f=22&t=20224 |archive=https://web.archive.org/web/20160721222438/http://www.intfiction.org/forum/viewtopic.php?f=22&t=20216|Exploring the 'Best Games': I-0, by [redacted]}}. | |||
**{{link|url=http://www.intfiction.org/forum/viewtopic.php?f=22&t=20233 |archive=https://web.archive.org/web/20160721223519/http://www.intfiction.org/forum/viewtopic.php?f=22&t=20233|Exploring the 'Best Games': Spider and Web by Andrew Plotkin}}. | |||
**{{link|url=http://www.intfiction.org/forum/viewtopic.php?f=22&t=20239 |archive=https://web.archive.org/web/20160721223341/http://www.intfiction.org/forum/viewtopic.php?f=22&t=20239|Exploring the 'Best Games': Varicella, by Adam Cadre}}. | |||
**{{link|url=http://www.intfiction.org/forum/viewtopic.php?f=22&t=20240 |archive=https://web.archive.org/web/20160721223615/http://www.intfiction.org/forum/viewtopic.php?f=22&t=20240|Exploring the 'Best Games': Being Andrew Plotkin}}. | |||
**{{link|url=http://www.intfiction.org/forum/viewtopic.php?f=22&t=20243 |archive=https://web.archive.org/web/20160721223715/http://www.intfiction.org/forum/viewtopic.php?f=22&t=20243|Exploring the 'Best Games': All Roads, by Jon Ingold}}. | |||
**{{link|url=http://www.intfiction.org/forum/viewtopic.php?f=22&t=20245 |archive=https://web.archive.org/web/20160721224252/http://www.intfiction.org/forum/viewtopic.php?f=22&t=20245|Exploring the 'Best Games': Savoir Faire, by Emily Short}}. | |||
**{{link|url=http://www.intfiction.org/forum/viewtopic.php?f=22&t=20252 |archive=https://web.archive.org/web/20160721223820/http://www.intfiction.org/forum/viewtopic.php?f=22&t=20252|Exploring the 'Best Games': Slouching Towards Bedlam}}. | |||
**{{link|url=http://www.intfiction.org/forum/viewtopic.php?f=22&t=20254 |archive=https://web.archive.org/web/20160721223921/http://www.intfiction.org/forum/viewtopic.php?f=22&t=20254|Exploring the 'Best Games': Blue Chairs, by Chris Klimas}}. | |||
**{{link|url=http://www.intfiction.org/forum/viewtopic.php?f=22&t=20263 |archive=https://web.archive.org/web/20160721224023/http://www.intfiction.org/forum/viewtopic.php?f=22&t=20263|Exploring the 'Best Games': Vespers, by Jason Devlin}}. | |||
**{{link|url=http://www.intfiction.org/forum/viewtopic.php?f=22&t=20266 |archive=https://web.archive.org/web/20160721224147/http://www.intfiction.org/forum/viewtopic.php?f=22&t=20266|Exploring the 'Best Games': The Elysium Enigma, by Eric Eve}}. | |||
**{{link|url=http://www.intfiction.org/forum/viewtopic.php?f=22&t=20269 |archive=https://web.archive.org/web/20160721224932/http://www.intfiction.org/forum/viewtopic.php?f=22&t=20269|Exploring the 'Best Games': Lost Pig, by Admiral Jota}} | |||
**{{link|url=http://www.intfiction.org/forum/viewtopic.php?f=22&t=20273 |archive=https://web.archive.org/web/20160721224835/http://www.intfiction.org/forum/viewtopic.php?f=22&t=20273|Exploring the 'Best Games': Violet, by Jeremy Freese}} | |||
**{{link|url=http://www.intfiction.org/forum/viewtopic.php?f=22&t=20279 |archive=https://web.archive.org/web/20160721224503/http://www.intfiction.org/forum/viewtopic.php?f=22&t=20279|Exploring the 'Best Games': Blue Lacuna, by Aaron Reed}}. | |||
**{{link|url=http://www.intfiction.org/forum/viewtopic.php?f=22&t=20284 |archive=https://web.archive.org/web/20160721224633/http://www.intfiction.org/forum/viewtopic.php?f=22&t=20284|Exploring the 'Best Games': Aotearoa, by Matt Wigdahl}} | |||
**{{link|url=http://www.intfiction.org/forum/viewtopic.php?f=22&t=20286 |archive=https://web.archive.org/web/20160721224745/http://www.intfiction.org/forum/viewtopic.php?f=22&t=20286|Missing a best game: Cryptozookeeper, by Robb Sherwin}} | |||
**{{link|url=http://www.intfiction.org/forum/viewtopic.php?f=22&t=20291 |archive=https://web.archive.org/web/20160721225020/http://www.intfiction.org/forum/viewtopic.php?f=22&t=20291|Exploring the 'Best Games': Counterfeit Monkey, by E. Short}} | |||
**{{link|url=http://www.intfiction.org/forum/viewtopic.php?f=22&t=20298 |archive=https://web.archive.org/web/20160721225113/http://www.intfiction.org/forum/viewtopic.php?f=22&t=20298|Exploring the 'Best Games': Coloratura, by Lynnea Glasser}} | |||
**{{link|url=http://www.intfiction.org/forum/viewtopic.php?f=22&t=20301 |archive=https://web.archive.org/web/20160721225218/http://www.intfiction.org/forum/viewtopic.php?f=22&t=20301|Exploring the 'Best Games': 80 Days, by Inkle}} | |||
**{{link|url=http://www.intfiction.org/forum/viewtopic.php?f=22&t=20306 |archive=https://web.archive.org/web/20160721225313/http://www.intfiction.org/forum/viewtopic.php?f=22&t=20306|Exploring the 'Best Games': Birdland, by Brendan Hennessy}} | |||
**{{link|url=http://www.intfiction.org/forum/viewtopic.php?f=22&t=20310 |archive=https://web.archive.org/web/20160721230253/http://www.intfiction.org/forum/viewtopic.php?f=22&t=20310|Conclusion: What makes a 'Best Game'}} | |||
[[Category:People]] | [[Category:People]] |
Revision as of 23:05, 21 July 2016
Mathbrush is a pseudonym for Brian Rushton, a mathematician.
Author Credits
- Ether (01-Oct-2015; Glulx). IF Comp 2015: 10th place.
- Halloween Dance (31-Oct-2015; Glulx). Ectocomp 2015: 5th place in La Petite Mort division.
- Barroom Brawl (14-Mar-2016; Glulx). The Ryan Veeder Exposition for Good Interactive Fiction: 2nd place.
- Fridgetopia (04-Apr-2016; Z-code).
- Untie (as "Alex Ellis"; 02-May-2016; Web browser).
Review and Article Credits
- Reviews - at IFDB.
- Exploring the 'Best Games' - a seris examining works that won "Best game" in the XYZZY Awards.
- Exploring the 'Best Games': So Far, by Andrew Plotkin.
- Exploring the 'Best Games': I-0, by [redacted].
- Exploring the 'Best Games': Spider and Web by Andrew Plotkin.
- Exploring the 'Best Games': Varicella, by Adam Cadre.
- Exploring the 'Best Games': Being Andrew Plotkin.
- Exploring the 'Best Games': All Roads, by Jon Ingold.
- Exploring the 'Best Games': Savoir Faire, by Emily Short.
- Exploring the 'Best Games': Slouching Towards Bedlam.
- Exploring the 'Best Games': Blue Chairs, by Chris Klimas.
- Exploring the 'Best Games': Vespers, by Jason Devlin.
- Exploring the 'Best Games': The Elysium Enigma, by Eric Eve.
- Exploring the 'Best Games': Lost Pig, by Admiral Jota
- Exploring the 'Best Games': Violet, by Jeremy Freese
- Exploring the 'Best Games': Blue Lacuna, by Aaron Reed.
- Exploring the 'Best Games': Aotearoa, by Matt Wigdahl
- Missing a best game: Cryptozookeeper, by Robb Sherwin
- Exploring the 'Best Games': Counterfeit Monkey, by E. Short
- Exploring the 'Best Games': Coloratura, by Lynnea Glasser
- Exploring the 'Best Games': 80 Days, by Inkle
- Exploring the 'Best Games': Birdland, by Brendan Hennessy
- Conclusion: What makes a 'Best Game'