Andrew Schultz: Difference between revisions
From IFWiki
(Created page with '==Testing Credits== * ''Leadlight'' (Wade Clarke; 01-Oct-2010; Apple II and web). Schultz, Andrew Schultz, Andrew') |
|||
(37 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
==Author Credits== | |||
* ''[[Fan Interference]]'' (01-Oct-2011; [[Glulx]]). [[IF Comp 2011]]: 27th place. | |||
* ''[[Dash Slapney and the Calamitous Candy Corn Cornucopia]]'' (31-Oct-2011; [[Z-code]]). [[Ectocomp 2011]]: 5th place. | |||
* ''[[Dash Slapney, Patrol Leader]]'' (as Andrew; 31-Dec-2011; Z-code). [[The penultimate not numbered New Year's Speed IF]]. | |||
* ''[[Spider]]'' (26-Mar-2012; Z-code). [[Apollo 18+20: The IF Tribute Album]]. | |||
* ''[[Turn Around]]'' (26-Mar-2012; Glulx). Apollo 18+20: The IF Tribute Album. | |||
* ''[[Fingertips: I'm Having a Heart Attack]]'' (26-Mar-2012; Z-code). Apollo 18+20: The IF Tribute Album. | |||
* ''[[Fingertips: I Walk Along Darkened Corridors]]'' (26-Mar-2012; Z-code). Apollo 18+20: The IF Tribute Album. | |||
* ''[[Space Suit]]'' (26-Mar-2012; Z-code). Apollo 18+20: The IF Tribute Album. | |||
* ''[[The Subtropical Server Room]]'' (11-Jun-2012; Z-code). [[Cover Stories]] entry. | |||
* ''[[Shuffling Around]]'' (as "Ned Yompus"; 30-Sep-2012; [[Glulx]]). [[IF Comp 2012]]: 7th place. | |||
* ''[[A Roiling Original]]'' (2-Apr-2013; Glulx). [[Spring Thing 2013]]: 2nd place. | |||
* ''[[Threediopolis]]'' (29-Sep-2013; Z-code). [[IF Comp 2013]]: 7th place. [[XYZZY Awards 2013]]: Finalist, Best Puzzles, Best Individual Puzzle. | |||
* ''[[The Argument-Winner's Ghost]]'' (31-Oct-2013; Z-code). [[Ectocomp 2013]]: 11th place of 25 entries. | |||
* ''[[Ugly Oafs]]'' (as "Perry Creel"; 1-Oct-2014; [[Glulx]]). [[IF Comp 2014]]: 18th place. | |||
* ''[[Candy Rush Saga]]'' (31-Oct-2014; Z-code). [[Ectocomp 2014]]: 8th place. | |||
* ''[[Dirk]]'' (4-Apr-2015; Z-code). [[Spring Thing 2015]]. | |||
* ''[[Heezy Park]]'' (01-Nov-2015; Z-code). [[Ectocomp 2015]]: 3rd place in La Petite Mort division. | |||
* ''[[Grubbyville]]'' (2016; Z-code). [[IntroComp 2016]]: 3rd place. | |||
* ''[[Slicker City]]'' (01-Oct-2016; Z-code). [[IF Comp 2016]]. | |||
* ''[[The Cube in the Cavern]]'' (01-Oct-2017; Z-code). [[IF Comp 2017]]: 39th place. | |||
* ''[[Ailihphilia]]'' (as "N. Y. Llewellyn"; 01-Oct-2018; Z-code). [[IF Comp 2018]]: 28th place. | |||
* ''[[69105 More Keys]]'' (2019; Inform/Z). [[Spring Thing 2019]]. | |||
* ''[[Under They Thunder]]'' (as "Amos and Abel Fay"; 01-Oct-2020; Glulx). [[IF Comp 2020]]. | |||
* ''[[Fivebyfivia Delenda Est]]'' (01-Jul-2021; Z-code). [[ParserComp 2021]]. | |||
==Testing Credits== | ==Testing Credits== | ||
* ''[[Leadlight]]'' ([[Wade Clarke]]; 01-Oct-2010; [[Apple II]] and web). | * ''[[Leadlight]]'' ([[Wade Clarke]]; 01-Oct-2010; [[Apple II]] and web). | ||
* ''[[Six]]'' ([[Wade Clarke]]; 01-Oct-2011; [[Glulx]]). [[IF Comp 2011]]. | |||
* ''[[Narrow Your Eyes]]'' ([[Jack Welch]] and [[Ben Collins-Sussman]]; 26-Mar-2012; [[Glulx]]). [[Apollo 18+20: The IF Tribute Album]]. | |||
* ''[[Andromeda Apocalypse]]'' ([[Marco Innocenti]]); 01-Oct-2012; [[Glulx]]). [[IF Comp 2012]]. | |||
* ''[[In a Manor of Speaking]]'' ([[Hulk Handsome]]; 01-Oct-2012; [[Glulx]]). [[IF Comp 2012]]. | |||
* ''[[Dream Pieces]]'' ([[Iam Curio]]; 01-Oct-2013; [[Glulx]]). [[IF Comp 2013]] | |||
* ''[[Tex Bonaventure and the Temple of the Water of Life]]'' ([[Truthcraze]]; 01-Oct-2013; [[Glulx]]). [[IF Comp 2013]]. | |||
* ''[[The Wyldkynd Project]]'' ([[Robert DeFord]]; 10-Apr-2014; [[Alan]] 3). [[Spring Thing 2014]]. | |||
* ''[[Delphina's House]]'' ([[Alice Grove]]; 16-Feb-2015; Glulx). [[ParserComp 2015]]. | |||
* ''[[Molly and the Butter Thieves]]'' ([[Alice Grove]]; 7-May-2015; Glulx). [[ShuffleComp: Disc 2]]. | |||
* ''[[Pogoman GO!]]'' ([[Jack Welch]] and [[Ben Collins-Sussman]]; 01-Oct-2016; [[Glulx]]). [[IF Comp 2016]]. | |||
==Reviewing Credits== | |||
* [http://drdanstreetmentioner.blogspot.ch/search/label/Spring%20Thing%202014%20Reviews Reviews] of [http://www.springthing.net/2014/ Spring Thing 2014]. | |||
* [http://drdanstreetmentioner.blogspot.ch/search/label/shufflecomp Reviews] of [[ShuffleComp 2014]]. | |||
* [http://drdanstreetmentioner.blogspot.ch/search/label/introcomp%202014 Reviews] of [[IntroComp 2014]]. | |||
* [http://drdanstreetmentioner.blogspot.ch/search/label/parsercomp Reviews] of [[ParserComp 2015]]. | |||
[[Category:People | {{DEFAULTSORT:Schultz, Andrew}} | ||
[[Category:Testers | [[Category:People]] | ||
[[Category:Inform 7 authors]] | |||
[[Category:Prolific authors]] | |||
[[Category:Testers]] | |||
[[Category:Reviewers]] |
Latest revision as of 20:40, 4 March 2025
Author Credits
- Fan Interference (01-Oct-2011; Glulx). IF Comp 2011: 27th place.
- Dash Slapney and the Calamitous Candy Corn Cornucopia (31-Oct-2011; Z-code). Ectocomp 2011: 5th place.
- Dash Slapney, Patrol Leader (as Andrew; 31-Dec-2011; Z-code). The penultimate not numbered New Year's Speed IF.
- Spider (26-Mar-2012; Z-code). Apollo 18+20: The IF Tribute Album.
- Turn Around (26-Mar-2012; Glulx). Apollo 18+20: The IF Tribute Album.
- Fingertips: I'm Having a Heart Attack (26-Mar-2012; Z-code). Apollo 18+20: The IF Tribute Album.
- Fingertips: I Walk Along Darkened Corridors (26-Mar-2012; Z-code). Apollo 18+20: The IF Tribute Album.
- Space Suit (26-Mar-2012; Z-code). Apollo 18+20: The IF Tribute Album.
- The Subtropical Server Room (11-Jun-2012; Z-code). Cover Stories entry.
- Shuffling Around (as "Ned Yompus"; 30-Sep-2012; Glulx). IF Comp 2012: 7th place.
- A Roiling Original (2-Apr-2013; Glulx). Spring Thing 2013: 2nd place.
- Threediopolis (29-Sep-2013; Z-code). IF Comp 2013: 7th place. XYZZY Awards 2013: Finalist, Best Puzzles, Best Individual Puzzle.
- The Argument-Winner's Ghost (31-Oct-2013; Z-code). Ectocomp 2013: 11th place of 25 entries.
- Ugly Oafs (as "Perry Creel"; 1-Oct-2014; Glulx). IF Comp 2014: 18th place.
- Candy Rush Saga (31-Oct-2014; Z-code). Ectocomp 2014: 8th place.
- Dirk (4-Apr-2015; Z-code). Spring Thing 2015.
- Heezy Park (01-Nov-2015; Z-code). Ectocomp 2015: 3rd place in La Petite Mort division.
- Grubbyville (2016; Z-code). IntroComp 2016: 3rd place.
- Slicker City (01-Oct-2016; Z-code). IF Comp 2016.
- The Cube in the Cavern (01-Oct-2017; Z-code). IF Comp 2017: 39th place.
- Ailihphilia (as "N. Y. Llewellyn"; 01-Oct-2018; Z-code). IF Comp 2018: 28th place.
- 69105 More Keys (2019; Inform/Z). Spring Thing 2019.
- Under They Thunder (as "Amos and Abel Fay"; 01-Oct-2020; Glulx). IF Comp 2020.
- Fivebyfivia Delenda Est (01-Jul-2021; Z-code). ParserComp 2021.
Testing Credits
- Leadlight (Wade Clarke; 01-Oct-2010; Apple II and web).
- Six (Wade Clarke; 01-Oct-2011; Glulx). IF Comp 2011.
- Narrow Your Eyes (Jack Welch and Ben Collins-Sussman; 26-Mar-2012; Glulx). Apollo 18+20: The IF Tribute Album.
- Andromeda Apocalypse (Marco Innocenti); 01-Oct-2012; Glulx). IF Comp 2012.
- In a Manor of Speaking (Hulk Handsome; 01-Oct-2012; Glulx). IF Comp 2012.
- Dream Pieces (Iam Curio; 01-Oct-2013; Glulx). IF Comp 2013
- Tex Bonaventure and the Temple of the Water of Life (Truthcraze; 01-Oct-2013; Glulx). IF Comp 2013.
- The Wyldkynd Project (Robert DeFord; 10-Apr-2014; Alan 3). Spring Thing 2014.
- Delphina's House (Alice Grove; 16-Feb-2015; Glulx). ParserComp 2015.
- Molly and the Butter Thieves (Alice Grove; 7-May-2015; Glulx). ShuffleComp: Disc 2.
- Pogoman GO! (Jack Welch and Ben Collins-Sussman; 01-Oct-2016; Glulx). IF Comp 2016.
Reviewing Credits
- Reviews of Spring Thing 2014.
- Reviews of ShuffleComp 2014.
- Reviews of IntroComp 2014.
- Reviews of ParserComp 2015.