Oldest pages

From IFWiki

Showing below up to 50 results in range #1 to #50.

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)

  1. GUE‏‎ (04:55, 1 January 2005)
  2. Adventure game‏‎ (06:49, 1 January 2005)
  3. User‏‎ (07:16, 1 January 2005)
  4. Traversal‏‎ (07:22, 1 January 2005)
  5. Timer‏‎ (07:25, 1 January 2005)
  6. Story file‏‎ (07:33, 1 January 2005)
  7. Solution‏‎ (07:43, 1 January 2005)
  8. Setting‏‎ (07:45, 1 January 2005)
  9. Session‏‎ (07:46, 1 January 2005)
  10. Sense-passing‏‎ (07:47, 1 January 2005)
  11. Rogue-like‏‎ (08:03, 1 January 2005)
  12. Rank‏‎ (08:10, 1 January 2005)
  13. Rails, being on‏‎ (08:11, 1 January 2005)
  14. Ractive‏‎ (08:13, 1 January 2005)
  15. Player‏‎ (08:36, 1 January 2005)
  16. Optimal ending‏‎ (08:51, 1 January 2005)
  17. Natural language processing‏‎ (09:36, 1 January 2005)
  18. Narrative‏‎ (09:39, 1 January 2005)
  19. Multipath‏‎ (09:45, 1 January 2005)
  20. Microstory‏‎ (09:50, 1 January 2005)
  21. Location‏‎ (10:23, 1 January 2005)
  22. Interactor‏‎ (11:21, 1 January 2005)
  23. Interaction‏‎ (11:49, 1 January 2005)
  24. Ending‏‎ (20:25, 1 January 2005)
  25. Cue‏‎ (21:17, 1 January 2005)
  26. Ask-tell‏‎ (22:22, 1 January 2005)
  27. Default behavior‏‎ (00:24, 7 January 2005)
  28. Game-level pattern‏‎ (18:26, 1 March 2005)
  29. Code-level pattern‏‎ (18:28, 1 March 2005)
  30. Illogical Actions‏‎ (03:05, 3 March 2005)
  31. Unimplemented Actions‏‎ (12:59, 3 March 2005)
  32. Diegesis‏‎ (14:35, 1 April 2005)
  33. Competition Calendar 2003‏‎ (20:45, 7 April 2005)
  34. Competition Calendar 2002‏‎ (20:46, 7 April 2005)
  35. Competition Calendar 2001‏‎ (20:47, 7 April 2005)
  36. Competition Calendar 2000‏‎ (20:48, 7 April 2005)
  37. Competition Calendar 1999‏‎ (20:48, 7 April 2005)
  38. Competition Calendar 1998‏‎ (20:49, 7 April 2005)
  39. Competition Calendar 1997‏‎ (20:50, 7 April 2005)
  40. Competition Calendar 1996‏‎ (20:50, 7 April 2005)
  41. Competition Calendar 1995‏‎ (20:51, 7 April 2005)
  42. Competition Calendar 2004‏‎ (00:36, 8 April 2005)
  43. Smell restrictions (TADS 3 example)‏‎ (03:48, 18 April 2005)
  44. Menu-based conversation‏‎ (14:30, 21 April 2005)
  45. Baseball puzzle‏‎ (10:26, 6 June 2005)
  46. Elevator and stairs (TADS 3 example)‏‎ (00:51, 22 June 2005)
  47. Swedish Inform‏‎ (00:11, 11 August 2005)
  48. T3 VM‏‎ (20:32, 4 September 2005)
  49. Navigation‏‎ (11:55, 7 September 2005)
  50. Stuck‏‎ (22:40, 13 September 2005)

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)