XYZZY Awards 1996: Difference between revisions
From IFWiki
m (linkified titles) |
|||
Line 6: | Line 6: | ||
== 1996 XYZZY Award Winners == | == 1996 XYZZY Award Winners == | ||
* '''Best Game''': ''[[So Far]]'' ([[Andrew Plotkin]]; [[Z-code]]). | * '''Best Game''': ''[[So Far]]'' ([[Andrew Plotkin]]; [[Z-code]]). | ||
* '''Best Writing''': ''So Far'' (Andrew Plotkin; Z-code). | * '''Best Writing''': ''[[So Far]]'' ([[Andrew Plotkin]]; Z-code). | ||
* '''Best Story''': ''[[Tapestry]]'' ([[Daniel Ravipinto]]; Z-code). | * '''Best Story''': ''[[Tapestry]]'' ([[Daniel Ravipinto]]; Z-code). | ||
* '''Best Setting''': ''[[Small World]]'' ([[Andrew Pontious]]; [[TADS 2]]). | * '''Best Setting''': ''[[Small World]]'' ([[Andrew Pontious]]; [[TADS 2]]). | ||
* '''Best Puzzles''': ''So Far'' (Andrew Plotkin; Z-code). | * '''Best Puzzles''': ''[[So Far]]'' ([[Andrew Plotkin]]; Z-code). | ||
* '''Best NPCs''': ''[[Kissing the Buddha's Feet]]'' ([[Leon Lin]]; TADS 2). | * '''Best NPCs''': ''[[Kissing the Buddha's Feet]]'' ([[Leon Lin]]; TADS 2). | ||
* '''Best Individual Puzzle''': Opening the gate, in ''So Far'' (Andrew Plotkin; Z-code). | * '''Best Individual Puzzle''': Opening the gate, in ''[[So Far]]'' ([[Andrew Plotkin]]; Z-code). | ||
* '''Best Individual NPC''' Three way tie: | * '''Best Individual NPC''' Three way tie: | ||
** The burin, in ''[[Frobozz Magic Support]]'' ([[Nate Cull]]; TADS 2). | ** The burin, in ''[[Frobozz Magic Support]]'' ([[Nate Cull]]; TADS 2). | ||
** Evan, in ''Kissing the Buddha's Feet'' (Leon Lin; TADS 2). | ** Evan, in ''[[Kissing the Buddha's Feet]]'' ([[Leon Lin]]; TADS 2). | ||
** The Devil in ''Small World'' (Andrew Pontious; TADS 2). | ** The Devil in ''[[Small World]]'' ([[Andrew Pontious]]; TADS 2). | ||
== 1996 XYZZY Award Winners and Finalists == | == 1996 XYZZY Award Winners and Finalists == | ||
Line 23: | Line 23: | ||
** Finalist: ''[[The Meteor, The Stone And A Long Glass Of Sherbet]]'' ([[Graham Nelson]]; Z-code). | ** Finalist: ''[[The Meteor, The Stone And A Long Glass Of Sherbet]]'' ([[Graham Nelson]]; Z-code). | ||
** Finalist: ''[[Time: All Things Come to an End]]'' ([[Andy Phillips]]; Z-code). | ** Finalist: ''[[Time: All Things Come to an End]]'' ([[Andy Phillips]]; Z-code). | ||
* '''Best Writing''': ''<b>So Far</b>'' (Andrew Plotkin; Z-code). | * '''Best Writing''': ''<b>[[So Far]]</b>'' ([[Andrew Plotkin]]; Z-code). | ||
** Finalist: ''[[Aayela]]'' ([[Magnus Olsson]]; TADS 2). | ** Finalist: ''[[Aayela]]'' ([[Magnus Olsson]]; TADS 2). | ||
** Finalist: ''Lost New York'' (Neil deMause; TADS 2). | ** Finalist: ''[[Lost New York]]'' ([[Neil deMause]]; TADS 2). | ||
** Finalist: ''The Meteor, The Stone And A Long Glass Of Sherbet'' (Graham Nelson; Z-code). | ** Finalist: ''[[The Meteor, The Stone And A Long Glass Of Sherbet]]'' ([[Graham Nelson]]; Z-code). | ||
** Finalist: ''[[Tapestry]]'' ([[Daniel Ravipinto]]; Z-code). | ** Finalist: ''[[Tapestry]]'' ([[Daniel Ravipinto]]; Z-code). | ||
* '''Best Story''': ''<b>Tapestry</b>'' (Daniel Ravipinto; Z-code). | * '''Best Story''': ''<b>[[Tapestry]]</b>'' ([[Daniel Ravipinto]]; Z-code). | ||
** Finalist: ''[[Delusions]]'' ([[C.E. Forman]]; Z-code). | ** Finalist: ''[[Delusions]]'' ([[C.E. Forman]]; Z-code). | ||
** Finalist: ''Lost New York'' (Neil deMause; TADS 2). | ** Finalist: ''[[Lost New York]]'' ([[Neil deMause]]; TADS 2). | ||
** Finalist: ''So Far'' (Andrew Plotkin; Z-code). | ** Finalist: ''[[So Far]]'' ([[Andrew Plotkin]]; Z-code). | ||
** Finalist: ''Time: All Things Come to an End'' (Andy Phillips; Z-code). | ** Finalist: ''[[Time: All Things Come to an End]]'' ([[Andy Phillips]]; Z-code). | ||
* '''Best Setting''': ''<b>[[Small World]]</b>'' ([[Andrew Pontious]]; TADS 2). | * '''Best Setting''': ''<b>[[Small World]]</b>'' ([[Andrew Pontious]]; TADS 2). | ||
** Finalist: ''The Light: Shelby's Addendum'' (Colm McCarthy; TADS 2). | ** Finalist: ''[[The Light: Shelby's Addendum]]'' ([[Colm McCarthy]]; TADS 2). | ||
** Finalist: ''Lost New York'' (Neil deMause; TADS 2). | ** Finalist: ''[[Lost New York]]'' ([[Neil deMause]]; TADS 2). | ||
** Finalist: ''[[Night at the Computer Center]]'' ([[Bonni Mierzejewska]]; Z-code). | ** Finalist: ''[[Night at the Computer Center]]'' ([[Bonni Mierzejewska]]; Z-code). | ||
** Finalist: ''So Far'' (Andrew Plotkin; Z-code). | ** Finalist: ''[[So Far]]'' ([[Andrew Plotkin]]; Z-code). | ||
* '''Best Puzzles''': ''<b>So Far</b>'' (Andrew Plotkin; Z-code). | * '''Best Puzzles''': ''<b>[[So Far]]</b>'' ([[Andrew Plotkin]]; Z-code). | ||
** Finalist: ''[[Frobozz Magic Support]]'' ([[Nate Cull]]; TADS 2). | ** Finalist: ''[[Frobozz Magic Support]]'' ([[Nate Cull]]; TADS 2). | ||
** Finalist: ''Lost New York'' (Neil deMause; TADS 2). | ** Finalist: ''[[Lost New York]]'' ([[Neil deMause]]; TADS 2). | ||
** Finalist: ''The Meteor, The Stone And A Long Glass Of Sherbet'' (Graham Nelson; Z-code). | ** Finalist: ''[[The Meteor, The Stone And A Long Glass Of Sherbet]]'' ([[Graham Nelson]]; Z-code). | ||
** Finalist: ''Time: All Things Come to an End'' (Andy Phillips; Z-code). | ** Finalist: ''[[Time: All Things Come to an End]]'' ([[Andy Phillips]]; Z-code). | ||
* '''Best NPCs''': ''<b>[[Kissing the Buddha's Feet]]</b>'' ([[Leon Lin]]; TADS 2). | * '''Best NPCs''': ''<b>[[Kissing the Buddha's Feet]]</b>'' ([[Leon Lin]]; TADS 2). | ||
** Finalist: ''Lost New York'' (Neil deMause; TADS 2). | ** Finalist: ''[[Lost New York]]'' ([[Neil deMause]]; TADS 2). | ||
** Finalist: ''Small World'' (Andrew Pontious; TADS 2). | ** Finalist: ''[[Small World]]'' ([[Andrew Pontious]]; TADS 2). | ||
** Finalist: ''[[The Underoos that Ate New York]]'' ([[Gerry Kevin Wilson]]; 1994; TADS 2). | ** Finalist: ''[[The Underoos that Ate New York]]'' ([[Gerry Kevin Wilson]]; 1994; TADS 2). | ||
** Finalist: ''[[The Wedding]]'' ([[Neil James Brown]]; Z-code). | ** Finalist: ''[[The Wedding]]'' ([[Neil James Brown]]; Z-code). | ||
* '''Best Individual Puzzle''': Opening the gate, in ''<b>So Far</b>'' (Andrew Plotkin; Z-code). | * '''Best Individual Puzzle''': Opening the gate, in ''<b>[[So Far]]</b>'' ([[Andrew Plotkin]]; Z-code). | ||
** Finalist: The crystals, in ''[[Fear]]'' ([[Chuan-Tze Teo]]; Z-code). | ** Finalist: The crystals, in ''[[Fear]]'' ([[Chuan-Tze Teo]]; Z-code). | ||
** Finalist: The elephant, in ''The Meteor, The Stone And A Long Glass Of Sherbet'' (Graham Nelson; Z-code). | ** Finalist: The elephant, in ''[[The Meteor, The Stone And A Long Glass Of Sherbet]]'' ([[Graham Nelson]]; Z-code). | ||
** Finalist: (cramped, crawling), in ''So Far'' (Andrew Plotkin; Z-code). | ** Finalist: (cramped, crawling), in ''[[So Far]]'' ([[Andrew Plotkin]]; Z-code). | ||
** Finalist: Riding the creature, in ''So Far'' (Andrew Plotkin; Z-code). | ** Finalist: Riding the creature, in ''[[So Far]]'' ([[Andrew Plotkin]]; Z-code). | ||
* '''Best Individual NPC''': The burin, in ''<b>Frobozz Magic Support</b>'' (Nate Cull; TADS 2);<br>also Evan, in ''<b>Kissing the Buddha's Feet</b>'' (Leon Lin; TADS 2);<br>and The Devil in ''<b>Small World</b>'' (Andrew Pontious; TADS 2). (It was a three-way tie.) | * '''Best Individual NPC''': The burin, in ''<b>[[Frobozz Magic Support]]</b>'' ([[Nate Cull]]; TADS 2);<br>also Evan, in ''<b>[[Kissing the Buddha's Feet]]</b>'' ([[Leon Lin]]; TADS 2);<br>and The Devil in ''<b>[[Small World]]</b>'' ([[Andrew Pontious]]; TADS 2). (It was a three-way tie.) | ||
** Finalist: Leo the Lemming, in ''[[Phlegm]]'' ([[Jason Dyer]]; Z-code). | ** Finalist: Leo the Lemming, in ''[[Phlegm]]'' ([[Jason Dyer]]; Z-code). | ||
** Finalist: Christopher Robin, in ''[[Ralph]]'' ([[Miron Schmidt]]; Z-code). | ** Finalist: Christopher Robin, in ''[[Ralph (by Schmidt)|Ralph]]'' ([[Miron Schmidt]]; Z-code). | ||
Note that the award categories [[Best Individual PC]] and [[Best Use of Medium]] had not yet been created. | Note that the award categories [[Best Individual PC]] and [[Best Use of Medium]] had not yet been created. |
Revision as of 14:59, 24 October 2006
Browse the XYZZY Awards either by year:
- 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Or by category:
- Best Game | Best Writing | Best Story | Best Setting | Best Puzzles | Best NPCs | Best Individual Puzzle | Best Individual NPC | Best Individual PC | Best Use of Medium (1997–2009) | Best Implementation (2010–) | Best Use of Innovation (2010–) | Best Technological Development (2010–) | Best Supplemental Materials (2010–2013) | Best Use of Multimedia (2014–) | Other awards
See also:
Note: The first XYZZY Awards ceremony was conducted via telnet on Saturday, February 8th, 1997.
1996 XYZZY Award Winners
- Best Game: So Far (Andrew Plotkin; Z-code).
- Best Writing: So Far (Andrew Plotkin; Z-code).
- Best Story: Tapestry (Daniel Ravipinto; Z-code).
- Best Setting: Small World (Andrew Pontious; TADS 2).
- Best Puzzles: So Far (Andrew Plotkin; Z-code).
- Best NPCs: Kissing the Buddha's Feet (Leon Lin; TADS 2).
- Best Individual Puzzle: Opening the gate, in So Far (Andrew Plotkin; Z-code).
- Best Individual NPC Three way tie:
- The burin, in Frobozz Magic Support (Nate Cull; TADS 2).
- Evan, in Kissing the Buddha's Feet (Leon Lin; TADS 2).
- The Devil in Small World (Andrew Pontious; TADS 2).
1996 XYZZY Award Winners and Finalists
- Best Game: So Far (Andrew Plotkin; Z-code).
- Finalist: The Light: Shelby's Addendum (Colm McCarthy; TADS 2).
- Finalist: Lost New York (Neil deMause; TADS 2).
- Finalist: The Meteor, The Stone And A Long Glass Of Sherbet (Graham Nelson; Z-code).
- Finalist: Time: All Things Come to an End (Andy Phillips; Z-code).
- Best Writing: So Far (Andrew Plotkin; Z-code).
- Finalist: Aayela (Magnus Olsson; TADS 2).
- Finalist: Lost New York (Neil deMause; TADS 2).
- Finalist: The Meteor, The Stone And A Long Glass Of Sherbet (Graham Nelson; Z-code).
- Finalist: Tapestry (Daniel Ravipinto; Z-code).
- Best Story: Tapestry (Daniel Ravipinto; Z-code).
- Finalist: Delusions (C.E. Forman; Z-code).
- Finalist: Lost New York (Neil deMause; TADS 2).
- Finalist: So Far (Andrew Plotkin; Z-code).
- Finalist: Time: All Things Come to an End (Andy Phillips; Z-code).
- Best Setting: Small World (Andrew Pontious; TADS 2).
- Finalist: The Light: Shelby's Addendum (Colm McCarthy; TADS 2).
- Finalist: Lost New York (Neil deMause; TADS 2).
- Finalist: Night at the Computer Center (Bonni Mierzejewska; Z-code).
- Finalist: So Far (Andrew Plotkin; Z-code).
- Best Puzzles: So Far (Andrew Plotkin; Z-code).
- Finalist: Frobozz Magic Support (Nate Cull; TADS 2).
- Finalist: Lost New York (Neil deMause; TADS 2).
- Finalist: The Meteor, The Stone And A Long Glass Of Sherbet (Graham Nelson; Z-code).
- Finalist: Time: All Things Come to an End (Andy Phillips; Z-code).
- Best NPCs: Kissing the Buddha's Feet (Leon Lin; TADS 2).
- Finalist: Lost New York (Neil deMause; TADS 2).
- Finalist: Small World (Andrew Pontious; TADS 2).
- Finalist: The Underoos that Ate New York (Gerry Kevin Wilson; 1994; TADS 2).
- Finalist: The Wedding (Neil James Brown; Z-code).
- Best Individual Puzzle: Opening the gate, in So Far (Andrew Plotkin; Z-code).
- Finalist: The crystals, in Fear (Chuan-Tze Teo; Z-code).
- Finalist: The elephant, in The Meteor, The Stone And A Long Glass Of Sherbet (Graham Nelson; Z-code).
- Finalist: (cramped, crawling), in So Far (Andrew Plotkin; Z-code).
- Finalist: Riding the creature, in So Far (Andrew Plotkin; Z-code).
- Best Individual NPC: The burin, in Frobozz Magic Support (Nate Cull; TADS 2);
also Evan, in Kissing the Buddha's Feet (Leon Lin; TADS 2);
and The Devil in Small World (Andrew Pontious; TADS 2). (It was a three-way tie.)- Finalist: Leo the Lemming, in Phlegm (Jason Dyer; Z-code).
- Finalist: Christopher Robin, in Ralph (Miron Schmidt; Z-code).
Note that the award categories Best Individual PC and Best Use of Medium had not yet been created.