Windows Frotz: Difference between revisions
From IFWiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Software infobox | |||
|Type=Interpreter | |||
|Interpreter app=Yes | |||
|Multimedia=Color, Graphics, Sound | |||
|Developer=David Kinder | |||
|Home page=http://www.davidkinder.co.uk/frotz.html | |||
|Download=http://www.davidkinder.co.uk/frotz.html | |||
|Format=Z-code | |||
|System=Windows | |||
|Version=1.22 | |||
|Date=2021/02/13 | |||
|Status=Stable | |||
}} | |||
Windows Frotz is a port of [[Frotz]] for Microsoft Windows. | Windows Frotz is a port of [[Frotz]] for Microsoft Windows. | ||
{{interpreter navbox}} | {{interpreter navbox}} |
Revision as of 18:25, 20 January 2022
Windows Frotz | |
---|---|
Interpreter | |
Links | Home page Download |
Developer | David Kinder |
Format | Z-code |
System | Windows |
Latest version | 1.22 / 13 Feb 2021 |
Status | Stable |
Multimedia support | Color, Graphics, Sound |
Browse the software database | |
Edit this infobox |
Windows Frotz is a port of Frotz for Microsoft Windows.
Interpreters | |
---|---|
By format | ADRIFT • AdvSys • AGT • Alan • Glulx • Hugo • Magnetic Scrolls • TADS • Z-code |
By system | Browser • Android • iOS • Linux • macOS • Windows |
Browse | Recommended interpreters • Search form • Drilldown |
Other software | Authoring systems • Utilities |