XYZZY Awards 1996: Difference between revisions
From IFWiki
(→1996 Xyzzy Awards Winners: added winners only section) |
Manonamora (talk | contribs) (added infobox) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Event | |||
|Type=Competition | |||
|Series=No | |||
|Part of series=XYZZY Awards | |||
}} | |||
{{Xyzzies}} | {{Xyzzies}} | ||
Line 5: | Line 10: | ||
== 1996 XYZZY Award Winners == | == 1996 XYZZY Award Winners == | ||
* '''Best Game''': ''So Far'' ([[Andrew Plotkin]]; [[Z-code]]). | * '''Best Game''': ''[[So Far]]'' ([[Andrew Plotkin]]; [[Z-code]]). | ||
* '''Best Writing''': ''So Far'' ([[Andrew Plotkin]]; | * '''Best Writing''': ''[[So Far]]'' ([[Andrew Plotkin]]; Z-code). | ||
* '''Best Story''': ''Tapestry'' ([[Daniel Ravipinto]]; | * '''Best Story''': ''[[Tapestry]]'' ([[Daniel Ravipinto]]; Z-code). | ||
* '''Best Setting''': ''Small World'' ([[Andrew Pontious]]; [[TADS 2]]). | * '''Best Setting''': ''[[Small World]]'' ([[Andrew Pontious]]; [[TADS 2]]). | ||
* '''Best Puzzles''': ''So Far'' ([[Andrew Plotkin]]; | * '''Best Puzzles''': ''[[So Far]]'' ([[Andrew Plotkin]]; Z-code). | ||
* '''Best NPCs''': ''Kissing the Buddha's Feet'' ([[Leon Lin]]; | * '''Best NPCs''': ''[[Kissing the Buddha's Feet]]'' ([[Leon Lin]]; TADS 2). | ||
* '''Best Individual Puzzle''': Opening the gate, in ''So Far'' ([[Andrew Plotkin]]; | * '''Best Individual Puzzle''': Opening the gate, in ''[[So Far]]'' ([[Andrew Plotkin]]; Z-code). | ||
* '''Best Individual NPC''' Three way tie: | * '''Best Individual NPC''' Three way tie: | ||
** The burin, in ''Frobozz Magic Support'' ([[Nate Cull]]; | ** The burin, in ''[[Frobozz Magic Support]]'' ([[Nate Cull]]; TADS 2). | ||
** Evan, in ''Kissing the Buddha's Feet'' ([[Leon Lin]]; | ** Evan, in ''[[Kissing the Buddha's Feet]]'' ([[Leon Lin]]; TADS 2). | ||
** The Devil in ''Small World'' ([[Andrew Pontious]]; | ** The Devil in ''[[Small World]]'' ([[Andrew Pontious]]; TADS 2). | ||
== 1996 XYZZY Award Winners and Finalists == | == 1996 XYZZY Award Winners and Finalists == | ||
* '''Best Game''': '' | * '''Best Game''': ''[[So Far]]'' ([[Andrew Plotkin]]; [[Z-code]]). | ||
** Finalist: ''The Light: Shelby's Addendum'' ([[Colm McCarthy]]; [[TADS 2]]). | ** Finalist: ''[[The Light: Shelby's Addendum]]'' ([[Colm McCarthy]]; [[TADS 2]]). | ||
** Finalist: ''Lost New York'' ([[Neil deMause]]; | ** Finalist: ''[[Lost New York]]'' ([[Neil deMause]]; TADS 2). | ||
** Finalist: ''The Meteor, | ** Finalist: ''[[The Meteor, the Stone and a Long Glass of Sherbet]]'' ([[Graham Nelson]]; Z-code). | ||
** Finalist: ''Time: All Things Come to an End'' ([[Andy Phillips]]; | ** Finalist: ''[[Time: All Things Come to an End]]'' ([[Andy Phillips]]; Z-code). | ||
* '''Best Writing''': '' | * '''Best Writing''': ''[[So Far]]'' ([[Andrew Plotkin]]; Z-code). | ||
** Finalist: ''Aayela'' ([[Magnus Olsson]]; | ** Finalist: ''[[Aayela]]'' ([[Magnus Olsson]]; TADS 2). | ||
** Finalist: ''Lost New York'' ([[Neil deMause]]; | ** Finalist: ''[[Lost New York]]'' ([[Neil deMause]]; TADS 2). | ||
** Finalist: ''The Meteor, | ** Finalist: ''[[The Meteor, the Stone and a Long Glass of Sherbet]]'' ([[Graham Nelson]]; Z-code). | ||
** Finalist: ''Tapestry'' ([[Daniel Ravipinto]]; | ** Finalist: ''[[Tapestry]]'' ([[Daniel Ravipinto]]; Z-code). | ||
* '''Best Story''': '' | * '''Best Story''': ''[[Tapestry]]'' ([[Daniel Ravipinto]]; Z-code). | ||
** Finalist: ''Delusions'' ([[C.E. Forman]]; | ** Finalist: ''[[Delusions]]'' ([[C.E. Forman]]; Z-code). | ||
** Finalist: ''Lost New York'' ([[Neil deMause]]; | ** Finalist: ''[[Lost New York]]'' ([[Neil deMause]]; TADS 2). | ||
** Finalist: ''So Far'' ([[Andrew Plotkin]]; | ** Finalist: ''[[So Far]]'' ([[Andrew Plotkin]]; Z-code). | ||
** Finalist: ''Time: All Things Come to an End'' ([[Andy Phillips]]; | ** Finalist: ''[[Time: All Things Come to an End]]'' ([[Andy Phillips]]; Z-code). | ||
* '''Best Setting''': '' | * '''Best Setting''': ''[[Small World]]'' ([[Andrew Pontious]]; TADS 2). | ||
** Finalist: ''The Light: Shelby's Addendum'' ([[Colm McCarthy]]; | ** Finalist: ''[[The Light: Shelby's Addendum]]'' ([[Colm McCarthy]]; TADS 2). | ||
** Finalist: ''Lost New York'' ([[Neil deMause]]; | ** Finalist: ''[[Lost New York]]'' ([[Neil deMause]]; TADS 2). | ||
** Finalist: ''Night at the Computer Center'' ([[Bonni Mierzejewska]]; | ** Finalist: ''[[Night at the Computer Center]]'' ([[Bonni Mierzejewska]]; Z-code). | ||
** Finalist: ''So Far'' ([[Andrew Plotkin]]; | ** Finalist: ''[[So Far]]'' ([[Andrew Plotkin]]; Z-code). | ||
* '''Best Puzzles''': '' | * '''Best Puzzles''': ''[[So Far]]'' ([[Andrew Plotkin]]; Z-code). | ||
** Finalist: ''Frobozz Magic Support'' ([[Nate Cull]]; | ** Finalist: ''[[Frobozz Magic Support]]'' ([[Nate Cull]]; TADS 2). | ||
** Finalist: ''Lost New York'' ([[Neil deMause]]; | ** Finalist: ''[[Lost New York]]'' ([[Neil deMause]]; TADS 2). | ||
** Finalist: ''The Meteor, | ** Finalist: ''[[The Meteor, the Stone and a Long Glass of Sherbet]]'' ([[Graham Nelson]]; Z-code). | ||
** Finalist: ''Time: All Things Come to an End'' ([[Andy Phillips]]; | ** Finalist: ''[[Time: All Things Come to an End]]'' ([[Andy Phillips]]; Z-code). | ||
* '''Best NPCs''': '' | * '''Best NPCs''': ''[[Kissing the Buddha's Feet]]'' ([[Leon Lin]]; TADS 2). | ||
** Finalist: ''Lost New York'' ([[Neil deMause]]; | ** Finalist: ''[[Lost New York]]'' ([[Neil deMause]]; TADS 2). | ||
** Finalist: ''Small World'' ([[Andrew Pontious]]; | ** Finalist: ''[[Small World]]'' ([[Andrew Pontious]]; TADS 2). | ||
** Finalist: ''The Underoos that | ** Finalist: ''[[The Underoos that ate New York!]]'' ([[Gerry Kevin Wilson]]; 1994; TADS 2). | ||
** Finalist: ''The Wedding'' ([[Neil James Brown]]; | ** Finalist: ''[[The Wedding]]'' ([[Neil James Brown]]; Z-code). | ||
* '''Best Individual Puzzle''': Opening the gate, in ''<b>So Far</b>'' ([[Andrew Plotkin]]; | * '''Best Individual Puzzle''': Opening the gate, in ''<b>[[So Far]]</b>'' ([[Andrew Plotkin]]; Z-code). | ||
** Finalist: The crystals, in ''Fear'' ([[Chuan-Tze Teo]]; | ** Finalist: The crystals, in ''[[Fear]]'' ([[Chuan-Tze Teo]]; Z-code). | ||
** Finalist: The elephant, in ''The Meteor, | ** Finalist: The elephant, in ''[[The Meteor, the Stone and a Long Glass of Sherbet]]'' ([[Graham Nelson]]; Z-code). | ||
** Finalist: (cramped, crawling), in ''So Far'' ([[Andrew Plotkin]]; | ** Finalist: (cramped, crawling), in ''[[So Far]]'' ([[Andrew Plotkin]]; Z-code). | ||
** Finalist: Riding the creature, in ''So Far'' ([[Andrew Plotkin]]; | ** Finalist: Riding the creature, in ''[[So Far]]'' ([[Andrew Plotkin]]; Z-code). | ||
* '''Best Individual NPC''': The burin, in '' | * '''Best Individual NPC''': The burin, in ''[[Frobozz Magic Support]]'' ([[Nate Cull]]; TADS 2);<br>also Evan, in ''[[Kissing the Buddha's Feet]]'' ([[Leon Lin]]; TADS 2);<br>and The Devil in ''[[Small World]]'' ([[Andrew Pontious]]; TADS 2). (It was a three-way tie.) | ||
** Finalist: Leo the Lemming, in ''Phlegm'' ([[Jason Dyer]]; | ** Finalist: Leo the Lemming, in ''[[Phlegm]]'' ([[Jason Dyer]]; Z-code). | ||
** Finalist: Christopher Robin, in ''Ralph'' ([[Miron Schmidt]]; | ** Finalist: Christopher Robin, in ''[[Ralph (by Schmidt)|Ralph]]'' ([[Miron Schmidt]]; Z-code). | ||
Note that the award categories [[Best Individual PC]] and [[Best Use of Medium]] had not yet been created. | Note that the award categories [[Best Individual PC]] and [[Best Use of Medium]] had not yet been created. | ||
==Links== | ==Links== | ||
* | * {{link|deadurl=http://www.xyzzynews.com/xyzzy.13g.html|archive=https://web.archive.org/web/20050317164001/http://www.xyzzynews.com/xyzzy.13g.html|XYZZYnews Issue #13 Winners' Circle -- XYZZY Awards}} | ||
[[Category:XYZZY Awards]] [[Category:1996]] | [[Category:XYZZY Awards]] [[Category:1996]] |
Latest revision as of 18:48, 21 March 2024
XYZZY Awards 1996 | |
---|---|
Competition | |
Part of series | XYZZY Awards |
Edit this infobox |
Browse the XYZZY Awards either by year:
- 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Or by category:
- Best Game | Best Writing | Best Story | Best Setting | Best Puzzles | Best NPCs | Best Individual Puzzle | Best Individual NPC | Best Individual PC | Best Use of Medium (1997–2009) | Best Implementation (2010–) | Best Use of Innovation (2010–) | Best Technological Development (2010–) | Best Supplemental Materials (2010–2013) | Best Use of Multimedia (2014–) | Other awards
See also:
Note: The first XYZZY Awards ceremony was conducted via telnet on Saturday, February 8th, 1997.
1996 XYZZY Award Winners
- Best Game: So Far (Andrew Plotkin; Z-code).
- Best Writing: So Far (Andrew Plotkin; Z-code).
- Best Story: Tapestry (Daniel Ravipinto; Z-code).
- Best Setting: Small World (Andrew Pontious; TADS 2).
- Best Puzzles: So Far (Andrew Plotkin; Z-code).
- Best NPCs: Kissing the Buddha's Feet (Leon Lin; TADS 2).
- Best Individual Puzzle: Opening the gate, in So Far (Andrew Plotkin; Z-code).
- Best Individual NPC Three way tie:
- The burin, in Frobozz Magic Support (Nate Cull; TADS 2).
- Evan, in Kissing the Buddha's Feet (Leon Lin; TADS 2).
- The Devil in Small World (Andrew Pontious; TADS 2).
1996 XYZZY Award Winners and Finalists
- Best Game: So Far (Andrew Plotkin; Z-code).
- Finalist: The Light: Shelby's Addendum (Colm McCarthy; TADS 2).
- Finalist: Lost New York (Neil deMause; TADS 2).
- Finalist: The Meteor, the Stone and a Long Glass of Sherbet (Graham Nelson; Z-code).
- Finalist: Time: All Things Come to an End (Andy Phillips; Z-code).
- Best Writing: So Far (Andrew Plotkin; Z-code).
- Finalist: Aayela (Magnus Olsson; TADS 2).
- Finalist: Lost New York (Neil deMause; TADS 2).
- Finalist: The Meteor, the Stone and a Long Glass of Sherbet (Graham Nelson; Z-code).
- Finalist: Tapestry (Daniel Ravipinto; Z-code).
- Best Story: Tapestry (Daniel Ravipinto; Z-code).
- Finalist: Delusions (C.E. Forman; Z-code).
- Finalist: Lost New York (Neil deMause; TADS 2).
- Finalist: So Far (Andrew Plotkin; Z-code).
- Finalist: Time: All Things Come to an End (Andy Phillips; Z-code).
- Best Setting: Small World (Andrew Pontious; TADS 2).
- Finalist: The Light: Shelby's Addendum (Colm McCarthy; TADS 2).
- Finalist: Lost New York (Neil deMause; TADS 2).
- Finalist: Night at the Computer Center (Bonni Mierzejewska; Z-code).
- Finalist: So Far (Andrew Plotkin; Z-code).
- Best Puzzles: So Far (Andrew Plotkin; Z-code).
- Finalist: Frobozz Magic Support (Nate Cull; TADS 2).
- Finalist: Lost New York (Neil deMause; TADS 2).
- Finalist: The Meteor, the Stone and a Long Glass of Sherbet (Graham Nelson; Z-code).
- Finalist: Time: All Things Come to an End (Andy Phillips; Z-code).
- Best NPCs: Kissing the Buddha's Feet (Leon Lin; TADS 2).
- Finalist: Lost New York (Neil deMause; TADS 2).
- Finalist: Small World (Andrew Pontious; TADS 2).
- Finalist: The Underoos that ate New York! (Gerry Kevin Wilson; 1994; TADS 2).
- Finalist: The Wedding (Neil James Brown; Z-code).
- Best Individual Puzzle: Opening the gate, in So Far (Andrew Plotkin; Z-code).
- Finalist: The crystals, in Fear (Chuan-Tze Teo; Z-code).
- Finalist: The elephant, in The Meteor, the Stone and a Long Glass of Sherbet (Graham Nelson; Z-code).
- Finalist: (cramped, crawling), in So Far (Andrew Plotkin; Z-code).
- Finalist: Riding the creature, in So Far (Andrew Plotkin; Z-code).
- Best Individual NPC: The burin, in Frobozz Magic Support (Nate Cull; TADS 2);
also Evan, in Kissing the Buddha's Feet (Leon Lin; TADS 2);
and The Devil in Small World (Andrew Pontious; TADS 2). (It was a three-way tie.)- Finalist: Leo the Lemming, in Phlegm (Jason Dyer; Z-code).
- Finalist: Christopher Robin, in Ralph (Miron Schmidt; Z-code).
Note that the award categories Best Individual PC and Best Use of Medium had not yet been created.