Windows Frotz: Difference between revisions
From IFWiki
mNo edit summary |
m (Text replacement - "|Uses interpreter" to "|Uses") |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Software infobox | {{Software infobox | ||
|Type=Interpreter | |Type=Interpreter | ||
|Uses | |Uses=Frotz | ||
|Interpreter app=Yes | |Interpreter app=Yes | ||
|Multimedia=Color, Graphics, Sound | |Multimedia=Color, Graphics, Sound | ||
|Developer=David Kinder | |Developer=David Kinder | ||
|Home page=http://www.davidkinder.co.uk/frotz.html | |Home page=http://www.davidkinder.co.uk/frotz.html | ||
|Download= | |Download=https://github.com/DavidKinder/Windows-Frotz/releases | ||
|Format=Z-code | |Format=Z-code | ||
|System=Windows | |System=Windows | ||
|Version=1. | |Version=1.26 | ||
|Date= | |Date=2024/09/06 | ||
|Status=Stable | |Status=Stable | ||
|License=GPL-2.0 | |License=GPL-2.0 |
Latest revision as of 21:03, 17 February 2025
Windows Frotz | |
---|---|
Interpreter | |
Links | Home page Download |
Developer | David Kinder |
Format | Z-code |
System | Windows |
Latest version | 1.26 / 6 Sep 2024 |
Status | Stable |
Uses | Frotz |
Multimedia support | Color, Graphics, Sound |
License | GPL-2.0 |
Browse the software database | |
Edit this infobox |
Windows Frotz is a port of Frotz for Microsoft Windows.
Interpreters | |
---|---|
By format | ADRIFT • AdvSys • AGT • Alan • Glulx • Hugo • Magnetic Scrolls • TADS • Z-code |
By system | Browser • Android • iOS • Linux • macOS • Windows |
Browse | Recommended interpreters • Search form • Drilldown |
Other software | Authoring systems • Utilities |