ParserComp 2015: Difference between revisions
From IFWiki
(→Awards: added results table. Reworked the description into past tense.) |
(IFDB -> form) |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
'''ParserComp 2015''' | {{Event | ||
|Type=Competition | |||
|Series=No | |||
|Part of series=ParserComp | |||
|IFDB event id=b2mlgrfgactge6xg | |||
|Organisers=Carolyn VanEseltine | |||
|Event dates={{Event date | |||
|Event what=Results announced | |||
|Event when=2015/03/15 | |||
}} | |||
}} | |||
'''ParserComp 2015''' was a ranked, long-form game jam for parser works, organized by [[Carolyn VanEseltine]]. The theme (optional) for the competition is "sunrise". | |||
==Dates== | ==Dates== | ||
Line 21: | Line 32: | ||
* ''[[A Long Drink]]'' ([[Owen Parks]]; Glulx). | * ''[[A Long Drink]]'' ([[Owen Parks]]; Glulx). | ||
* ''[[Mean Streets]]'' ([[Bad Dog Studios]]; [[TADS 2]]). | * ''[[Mean Streets]]'' ([[Bad Dog Studios]]; [[TADS 2]]). | ||
* ''[[Six Gray Rats Crawl Up The Pillow]]'' ([[Boswell Cain | * ''[[Six Gray Rats Crawl Up The Pillow]]'' ([[Caleb Wilson]] as "Boswell Cain"; [[Z-code]]). | ||
* ''[[Sunburn]]'' ([[Caelyn Sandel]]; Z-code). | * ''[[Sunburn]]'' ([[Caelyn Sandel]]; Z-code). | ||
* ''[[Terminator]]'' ([[Matt Weiner]]; Glulx). | * ''[[Terminator]]'' ([[Matt Weiner]]; Glulx). | ||
Line 52: | Line 63: | ||
** [http://www.sibylmoon.com/parsercomp-2015-games/ ParserComp 2015: Games!]. February 16, 2015. | ** [http://www.sibylmoon.com/parsercomp-2015-games/ ParserComp 2015: Games!]. February 16, 2015. | ||
** [http://www.sibylmoon.com/announcing-the-2015-parsercomp-winners/ Announcing the 2015 ParserComp winners!] March 15, 2015. | ** [http://www.sibylmoon.com/announcing-the-2015-parsercomp-winners/ Announcing the 2015 ParserComp winners!] March 15, 2015. | ||
* [https://emshort. | * [https://emshort.blog/how-to-play/if-discussion-club/transcript-march-22-parsercomp-postmortem/ ParserComp 2015 postmortem] by the [[IF Discussion Club]]. March 22, 2015. | ||
===Reviews=== | ===Reviews=== | ||
* [ | ''See also: [http://www.intfiction.org/forum/viewtopic.php?f=23&t=17564 ParserComp review thread at intfiction.org].'' | ||
* [https://ifdb.org/search?searchbar=tag%3AParserComp+2015+%23reviews%3A1- Reviews] - at [[IFDB]]. | |||
* [https://heterogenoustasks.wordpress.com/tag/parsercomp/ Reviews] by [[Sam Kabo Ashwell]]. | * [https://heterogenoustasks.wordpress.com/tag/parsercomp/ Reviews] by [[Sam Kabo Ashwell]]. | ||
* [https://playifreviewif.wordpress.com/category/parsercomp-2015/ Reviews] by [[Joseph Geipel]]. | * [https://playifreviewif.wordpress.com/category/parsercomp-2015/ Reviews] by [[Joseph Geipel]]. | ||
* [ | * [https://ifography.wordpress.com/2015/05/02/ifography-3-is-out/ Reviews] by [[Matt Goh]] in [[IFography]] #3. | ||
* [ | * [https://pyramidifblog.blogspot.com/2015_02_01_archive.html Reviews: 1] [https://pyramidifblog.blogspot.com/2015_03_01_archive.html 2] by [[Hanon Ondricek]]. | ||
* [ | * [https://drdanstreetmentioner.blogspot.ch/2015/02/parsercomp-intro.html Reviews] by [[Andrew Schultz]]. | ||
* [https://www.spagmag.org/issue-62/parsercomp-spring-thing-2015-reviews/ Reviews] by [[Sean M. Shore]], [[Katherine Morayati]], and [[Pacian|C. E. J. Pacian]] in [[SPAG]] #62. | |||
* [https://emshort.blog/?s=%22ParserComp%22 Reviews] by [[Emily Short]]. | |||
* {{link|deadurl=http://marshaltennerwinter.blogspot.com/search/label/parsercomp|"Let's Play" videos}} by [[Marshal Tenner Winter]]. | |||
[[Category:ParserComp]] | ===Author Commentary=== | ||
* {{ac|url=https://www.intfiction.org/forum/viewtopic.php?f=58&t=24470|Mean Streets - general design postmortem}} by [[Bad Dog Studios]]. | |||
* {{ac|url=http://www.intfiction.org/forum/viewtopic.php?f=22&t=17735|Down, the Serpent and the Sun postmortem}} by [[Chandler Groover]]. | |||
* {{ac|url=http://www.intfiction.org/forum/viewtopic.php?f=22&t=17738|Oppositely Opal Postmortem}} by [[Buster Hudson]]. | |||
* {{ac|url=http://www.intfiction.org/forum/viewtopic.php?f=22&t=17736|A Long Drink postmortem}} by [[Owen Parks]]. | |||
* {{ac|url=http://www.intfiction.org/forum/viewtopic.php?f=22&t=17734|Six Gray Rats Crawl Up The Pillow: Postmortem}} by [[Caleb Wilson]]. | |||
[[Category:ParserComp|2015]] | |||
[[Category:2015]] | [[Category:2015]] |
Latest revision as of 16:46, 9 September 2024
ParserComp 2015 | |
---|---|
Competition | |
Part of series | ParserComp |
Organiser | Carolyn VanEseltine |
IFDB event page | Event |
Event dates | |
Results announced | 15 Mar 2015 |
Edit this infobox |
ParserComp 2015 was a ranked, long-form game jam for parser works, organized by Carolyn VanEseltine. The theme (optional) for the competition is "sunrise".
Dates
- Writing window: November 1, 2014 through February 1, 2015.
- Polish window: February 1, 2015 through February 14, 2015.
- Voting window: February 16, 2015 through March 14, 2015.
Deadlines are at 11:59 P.M. Eastern Standard Time on the day listed above.
Entries
14 games were released on February 16, 2015. The top three games overall were:
- Chlorophyll (Steph Cherrywell; Glulx).
- Oppositely Opal (Buster Hudson; Glulx).
- Delphina's House (Alice Grove; Glulx).
The other entries were (in alphabetical order):
- An Adventurer's Backyard (lyricasylum; ADRIFT 5).
- Down, the Serpent and the Sun (Chandler Groover; Glulx).
- Endless Sands (Hamish McIntyre; Glulx).
- Lockdown (Richard Otter; Glulx).
- A Long Drink (Owen Parks; Glulx).
- Mean Streets (Bad Dog Studios; TADS 2).
- Six Gray Rats Crawl Up The Pillow (Caleb Wilson as "Boswell Cain"; Z-code).
- Sunburn (Caelyn Sandel; Z-code).
- Terminator (Matt Weiner; Glulx).
- Terminator Chaser (Bruno Dias; Glulx).
- Three Days of Night (spaceflounder; TADS 3).
Awards
There were six award categories (but no prizes). Anyone who didn't participate in the competition (eg: organizer, author) could judge. Judges awarded scores from 1 to 5 for each entry in each category. Judges must have played at least half of the entries in the competition.
Here are the categories and the results:
Award category | 1st place | 2nd place | 3rd place |
---|---|---|---|
Best Writing | Chlorophyll | Oppositely Opal | Six Gray Rats Crawl Up The Pillow |
Best Story | Chlorophyll | Oppositely Opal | Delphina's House |
Best Puzzles | Oppositely Opal | Chlorophyll | Delphina's House |
Best Use of Theme ("Sunrise") | Chlorophyll | Terminator Chaser | Endless Sands |
Best Technical | Oppositely Opal | Delphina's House | Chlorophyll |
Best Overall | Chlorophyll | Oppositely Opal | Delphina's House |
Links
- ParserComp 2015. Homepage at Sibyl Moon Games, October 30, 2014.
- ParserComp 2015: Games!. February 16, 2015.
- Announcing the 2015 ParserComp winners! March 15, 2015.
- ParserComp 2015 postmortem by the IF Discussion Club. March 22, 2015.
Reviews
See also: ParserComp review thread at intfiction.org.
- Reviews - at IFDB.
- Reviews by Sam Kabo Ashwell.
- Reviews by Joseph Geipel.
- Reviews by Matt Goh in IFography #3.
- Reviews: 1 2 by Hanon Ondricek.
- Reviews by Andrew Schultz.
- Reviews by Sean M. Shore, Katherine Morayati, and C. E. J. Pacian in SPAG #62.
- Reviews by Emily Short.
- "Let's Play" videos (dead link 🔍) by Marshal Tenner Winter.