TADS 3 entries at IF Comp: Difference between revisions
From IFWiki
(Add entries from 2015 to 2022) |
|||
Line 41: | Line 41: | ||
==TADS 3 Entries in 2014== | ==TADS 3 Entries in 2014== | ||
* ''[[Slasher Swamp]]'' ([[Robot (author)|Robot]]; Windows Executable). | * ''[[Slasher Swamp]]'' ([[Robot (author)|Robot]]; Windows Executable). | ||
==TADS 3 Entries in 2015== | |||
* ''[[Koustrea's Contentment]]'' ([[Jeremy Pflasterer]]). | |||
==TADS 3 Entries in 2017== | |||
* ''[[Fake News]]'' ([[Mike Sousa]]). | |||
==TADS 3 Entries in 2020== | |||
* ''[[Captivity]]'' ([[Jim Aikin]]). | |||
* ''[[Deelzebub]]'' ([[Morgan Elrod-Erickson]], [[Skyler Grandel]], and [[Jan Kim]]). | |||
* ''[[Jay Schilling's Edge of Chaos]]'' ([[Robb Sherwin]] and [[Mike Sousa]]). | |||
==TADS 3 Entries in 2021== | |||
* ''[[Ghosts Within]]'' ([[Kyriakos Athanasopoulos]]). | |||
==TADS 3 Entries in 2022== | |||
* ''[[According to Cain]]'' ([[Jim Nelson]]). | |||
* ''[[The Only Possible Prom Dress]]'' ([[Jim Aikin]]). | |||
[[Category:Annual IF Competition]] [[Category:TADS 3]] | [[Category:Annual IF Competition]] [[Category:TADS 3]] |
Latest revision as of 05:12, 24 November 2022
The Annual IF Competition | |
---|---|
Browse by Year | 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 |
Platforms | ADRIFT • Alan • Glulx • Hugo • TADS 2 • TADS 3 • Twine • Z-Code • Other |
Features | Golden Banana of Discord • Miss Congeniality • Rising Star • Non-English • Prizes • Statistics • T-shirts • Two hour rule |
See also | CompXX • IF Comp works |
TADS 3 Entries in 2002
TADS 3 Entries in 2003
TADS 3 Entries in 2004
TADS 3 Entries in 2005
TADS 3 Entries in 2006
TADS 3 Entries in 2007
TADS 3 Entries in 2008
TADS 3 Entries in 2009
None.
TADS 3 Entries in 2010
TADS 3 Entries in 2011
- It (Emily Boegheim).
TADS 3 Entries in 2012
- The Island (Andrew Brown as "Old Andy").
TADS 3 Entries in 2014
- Slasher Swamp (Robot; Windows Executable).
TADS 3 Entries in 2015
TADS 3 Entries in 2017
TADS 3 Entries in 2020
- Captivity (Jim Aikin).
- Deelzebub (Morgan Elrod-Erickson, Skyler Grandel, and Jan Kim).
- Jay Schilling's Edge of Chaos (Robb Sherwin and Mike Sousa).