Games by American State: Difference between revisions
(→New Mexico: added Finding Martin) |
m (added The Adventures of Bobo the Monkey; made the beginning the Introduction section; unlinked most platform refs.) |
||
Line 1: | Line 1: | ||
==Introduction== | |||
Some games have specific locales set somewhere in the United States. Here is a list of some games sorted by which state that each game takes place in. | Some games have specific locales set somewhere in the United States. Here is a list of some games sorted by which state that each game takes place in. | ||
Line 5: | Line 6: | ||
{{State index}} | {{State index}} | ||
===Notes=== | |||
Avoid listing a game on this page twice. If a game takes place in two or more states, it should be sorted with the state where the majority of the action takes place. If it's not obvious which state is featured more, place the game with the state which appears earliest in the game. Add a note after the game reference that briefly lists which states are featured in the game. | Avoid listing a game on this page twice. If a game takes place in two or more states, it should be sorted with the state where the majority of the action takes place. If it's not obvious which state is featured more, place the game with the state which appears earliest in the game. Add a note after the game reference that briefly lists which states are featured in the game. | ||
Line 12: | Line 12: | ||
==Alaska== | ==Alaska== | ||
* ''[[A speedIF O entry]]'' ([[David Welbourn]]; 2001; | * ''[[A speedIF O entry]]'' ([[David Welbourn]]; 2001; Z-code). [[Speed-IF O]]. | ||
==Arizona== | ==Arizona== | ||
* ''[[Everybody Loves A Parade]]'' ([[Cody Sandifer]]; 1997; | * ''[[Everybody Loves A Parade]]'' ([[Cody Sandifer]]; 1997; TADS 2). Cheston, AZ. | ||
==Arkansas== | ==Arkansas== | ||
* ''[[The First Mile]]'' ([[Howard A. Sherman]], publisher: [[Malinche Entertainment]]; 2005; | * ''[[The First Mile]]'' ([[Howard A. Sherman]], publisher: [[Malinche Entertainment]]; 2005; Z-code). Dead Rock, AR. | ||
==California== | ==California== | ||
* ''[[The Big Mama]]'' ([[Brendan Barnwell]]; 2000; | * ''[[The Big Mama]]'' ([[Brendan Barnwell]]; 2000; Z-code). Las Forena, CA. | ||
* ''[[Ditch Day Drifter]]'' ([[Michael J. Roberts]]; 1990; | * ''[[Ditch Day Drifter]]'' ([[Michael J. Roberts]]; 1990; TADS 2). Caltech, CA. | ||
* ''[[A Dream Come True]]'' ([[Purple Dragon]]; 07-Apr-2006; | * ''[[A Dream Come True]]'' ([[Purple Dragon]]; 07-Apr-2006; ADRIFT 3.9). In a bus near Sacramento, CA. | ||
* ''[[Flat Feet]]'' ([[Joel Ray Holveck]]; 2005; | * ''[[Flat Feet]]'' ([[Joel Ray Holveck]]; 2005; Z-code). San Francisco, CA. | ||
* ''[[Four in One]]'' ([[J. Robinson Wheeler]]; 1998; | * ''[[Four in One]]'' ([[J. Robinson Wheeler]]; 1998; TADS 2). | ||
* ''[[The Great Xavio]]'' ([[Reese Warner]]; 2004; | * ''[[The Great Xavio]]'' ([[Reese Warner]]; 2004; Z-code). [[IF Comp 2004]]. San Francisco, CA. | ||
* ''[[Guilty Bastards]]'' ([[Kent Tessman]]; 1998; | * ''[[Guilty Bastards]]'' ([[Kent Tessman]]; 1998; Hugo). Los Angeles, CA. | ||
* ''[[Hollywood Hijinx]]'' ([[Dave Anderson]] and [[Liz Cyr-Jones]], publisher: [[Infocom]]; 1986; Z-code). Hildebud, Malibu, CA. | * ''[[Hollywood Hijinx]]'' ([[Dave Anderson]] and [[Liz Cyr-Jones]], publisher: [[Infocom]]; 1986; Z-code). Hildebud, Malibu, CA. | ||
* ''[[Return to Ditch Day]]'' ([[Michael J. Roberts]]; 2004; | * ''[[Return to Ditch Day]]'' ([[Michael J. Roberts]]; 2004; TADS 2 and TADS 3). Intro 'somewhere in South Asia'; mainly in Caltech, CA. | ||
* ''[[Tinseltown Blues]]'' ([[Chip Hayes]]; 2002; | * ''[[Tinseltown Blues]]'' ([[Chip Hayes]]; 2002; Z-code). [[Spring Thing 2002]]. Paramount Studios, Hollywood, CA. | ||
* ''[[The Witness]]'' ([[Stu Galley]], publisher: [[Infocom]]; 1983; | * ''[[The Witness]]'' ([[Stu Galley]], publisher: [[Infocom]]; 1983; Z-code). Cabeza Plana, CA. | ||
==Colorado== | ==Colorado== | ||
* ''[[Tales from the College presents A Breath of Fresh Blair]]'' ([[Jesse Burneko]]; 1996; | * ''[[Tales from the College presents A Breath of Fresh Blair]]'' ([[Jesse Burneko]]; 1996; Z-code). Colorado Springs, CO. | ||
==Connecticut== | ==Connecticut== | ||
* ''[[1981 (game)|1981]]'' ([[Adam Cadre]] as "A.D. McMlxxxi"; 2001; | * ''[[1981 (game)|1981]]'' ([[Adam Cadre]] as "A.D. McMlxxxi"; 2001; Z-code). [[SmoochieComp]]. New Haven, CT; endgame in Washington DC. | ||
* ''[[Deadline]]'' ([[Marc Blank]], publisher: [[Infocom]]; 1982; | * ''[[Deadline]]'' ([[Marc Blank]], publisher: [[Infocom]]; 1982; Z-code). Lakeville, CT. | ||
==District of Columbia== | ==District of Columbia== | ||
* ''[[Fusillade]]'' ([[Mike Duncan]], 2001, | * ''[[Fusillade]]'' ([[Mike Duncan]], 2001, TADS). Also Maine, Tennessee, New Jersey, Maryland, Arizona and a good number of places outside the States. | ||
==Florida== | ==Florida== | ||
* ''[[Augustine]]'' ([[Terrence V. Koch]]; 2002; | * ''[[Augustine]]'' ([[Terrence V. Koch]]; 2002; TADS 2). [[IF Comp 2002]]. The beginning is in Wales; the rest is in St. Augustine, FL. | ||
* ''[[South Beach Rum Runner]]'' ([[The Risqué Floridian]]; 25-May-1993) | * ''[[South Beach Rum Runner]]'' ([[The Risqué Floridian]]; 25-May-1993) | ||
==Georgia== | ==Georgia== | ||
* ''[[LASH - Local Asynchronous Satellite Hookup]]'' ([[Paul O'Brian]]; 2000; | * ''[[LASH - Local Asynchronous Satellite Hookup]]'' ([[Paul O'Brian]]; 2000; Z-code). Near Macon, GA. | ||
* ''[[Sunset Over Savannah]]'' ([[Ivan Cockrum]]; 1997; | * ''[[Sunset Over Savannah]]'' ([[Ivan Cockrum]]; 1997; TADS 2). [[IF Comp 1997]]. Savannah, GA. | ||
==Hawaii== | ==Hawaii== | ||
* ''[[Ugly Chapter]]'' ([[Sam Kabo Ashwell]]; 2003; | * ''[[Ugly Chapter]]'' ([[Sam Kabo Ashwell]]; 2003; TADS 2). [[Speed-IF Jacket 2]]. | ||
==Illinois== | ==Illinois== | ||
* ''[[1893: A World's Fair Mystery]]'' ([[Peter Nepstad]]; 2002; | * ''[[1893: A World's Fair Mystery]]'' ([[Peter Nepstad]]; 2002; TADS 2). Chicago, IL. | ||
==Kentucky== | ==Kentucky== | ||
Line 61: | Line 61: | ||
==Louisiana== | ==Louisiana== | ||
* ''[[The Crescent City at the Edge of Disaster]]'' ([[Emily Short]]; 2001; | * ''[[The Crescent City at the Edge of Disaster]]'' ([[Emily Short]]; 2001; Z-code). [[Speed-IF 2001]]. New Orleans. | ||
* ''[[The Crouton Caper]]'' ([[Andrew Schepler]]; 2001; | * ''[[The Crouton Caper]]'' ([[Andrew Schepler]]; 2001; Z-code). [[Speed-IF 2001]]. New Orleans. | ||
* ''[[Tall Tales in the Big Easy]]'' ([[Peter Berman]]; 2001; | * ''[[Tall Tales in the Big Easy]]'' ([[Peter Berman]]; 2001; TADS 2). [[Speed-IF 2001]]. New Orleans. | ||
* ''[[Tooth Ow Zunden Won!]]'' ([[Duncan Cross]]; 2001; | * ''[[Tooth Ow Zunden Won!]]'' ([[Duncan Cross]]; 2001; Z-code). [[Speed-IF 2001]]. New Orleans. | ||
==Maryland== | ==Maryland== | ||
* ''[[Suspect]]'' ([[Dave Lebling]], publisher: [[Infocom]]; 1984; | * ''[[Suspect]]'' ([[Dave Lebling]], publisher: [[Infocom]]; 1984; Z-code). Ashcroft Manor, Crofton, MD. | ||
* ''[[Blue Chairs]]'' ([[Chris Klimas]]; 2004; | * ''[[Blue Chairs]]'' ([[Chris Klimas]]; 2004; Z-code). [[IF Comp 2004]]. Dundalk, MD | ||
==Massachusetts== | ==Massachusetts== | ||
* ''[[Screw the Boston Tea Party]]'' ([[Iain Merrick]]; 2001; | * ''[[Screw the Boston Tea Party]]'' ([[Iain Merrick]]; 2001; TADS 2). [[Speed-IF -1]]. | ||
==Michigan== | |||
* ''[[The Adventures of Bobo the Monkey]]'' ([[Pat Handy]]; 2006; Z-code). Detroit Zoo. | |||
==New Jersey== | ==New Jersey== | ||
* ''[[Greystone]]'' ([[Howard A. Sherman]], publisher: [[Malinche Entertainment]]; 2003; | * ''[[Greystone]]'' ([[Howard A. Sherman]], publisher: [[Malinche Entertainment]]; 2003; Z-code). Greystone Park, NJ. | ||
* ''[[Heroine's Mantle]]'' ([[Andy Phillips]]; 2000; | * ''[[Heroine's Mantle]]'' ([[Andy Phillips]]; 2000; Z-code). Probably Atlantic City, NJ, although so heavily fictionalised that it could easily be an unrelated, wholly fictional Atlantic City. | ||
* ''[[Save Princeton]]'' ([[Jacob Weinstein]], [[Karine Schaefer]]; 1991; | * ''[[Save Princeton]]'' ([[Jacob Weinstein]], [[Karine Schaefer]]; 1991; TADS 2). Princeton, NJ. | ||
==New Mexico== | ==New Mexico== | ||
* ''[[Blue Sky]]'' ([[Hans Fugal]]; 2004; | * ''[[Blue Sky]]'' ([[Hans Fugal]]; 2004; Z-code). [[IF Comp 2004]]. Santa Fe, NM. | ||
* ''[[Finding Martin]]'' ([[Gayla Wennstrom]]; 2005; TADS 2). Mostly in New Mexico; some parts of the game are in NYC, an island near Bora Bora, and outer space. | * ''[[Finding Martin]]'' ([[Gayla Wennstrom]]; 2005; TADS 2). Mostly in New Mexico; some parts of the game are in NYC, an island near Bora Bora, and outer space. | ||
* ''[[Trinity]]'' ([[Brian Moriarty]], publisher: [[Infocom]]; 1986; | * ''[[Trinity]]'' ([[Brian Moriarty]], publisher: [[Infocom]]; 1986; Z-code). Jornada del Muerto desert, NM. | ||
==New York== | ==New York== | ||
* ''[[2604]]'' ([[Admiral Jota]]; 2001; | * ''[[2604]]'' ([[Admiral Jota]]; 2001; Z-code). [[Speed-IF 17]]. Manhattan. | ||
* ''[[Generic New York Apartment]]'' ([[NewKid]]; 1999; | * ''[[Generic New York Apartment]]'' ([[NewKid]]; 1999; TADS 2). | ||
* ''[[The Hand That Rocks The Pumpkin]]'' ([[Christopher Huang]]; 1998; Z-code). [[Speed-IF 2]]. | * ''[[The Hand That Rocks The Pumpkin]]'' ([[Christopher Huang]]; 1998; Z-code). [[Speed-IF 2]]. | ||
* ''[[Kids, don't eat your Halloween candy]] ...'' ([[Dan Shiovitz]]; 1998; TADS 2). Speed-IF 2. | * ''[[Kids, don't eat your Halloween candy]] ...'' ([[Dan Shiovitz]]; 1998; TADS 2). Speed-IF 2. | ||
Line 97: | Line 100: | ||
==North Carolina== | ==North Carolina== | ||
* ''[[Shrapnel]]'' ([[Adam Cadre]]; 2000; | * ''[[Shrapnel]]'' ([[Adam Cadre]]; 2000; Z-code). | ||
==Ohio== | ==Ohio== | ||
* ''[[Leather Goddesses of Phobos]]'' ([[Steve Meretzky]]; 1986; | * ''[[Leather Goddesses of Phobos]]'' ([[Steve Meretzky]]; 1986; Z-code). Intro in Upper Sandusky, OH; most of game is on Venus, Mars, and Phobos. | ||
==Oregon== | ==Oregon== | ||
Line 106: | Line 109: | ||
==South Dakota== | ==South Dakota== | ||
* ''[[A Mind Forever Voyaging]]'' ([[Steve Meretzky]]; 1985; | * ''[[A Mind Forever Voyaging]]'' ([[Steve Meretzky]]; 1985; Z-code). Rockvil, SD. | ||
==Tennessee== | ==Tennessee== | ||
* ''[[The Fire Tower]]'' ([[Jacqueline A. Lott]]; 2004; | * ''[[The Fire Tower]]'' ([[Jacqueline A. Lott]]; 2004; Z-code). [[2004 IF Art Show]]. [http://www.nps.gov/grsm/ Great Smoky Mountains National Park]. | ||
==Texas== | ==Texas== | ||
* ''[[Zombie Cow]]'' ([[Amber Rollins-Walker]]; 2004; | * ''[[Zombie Cow]]'' ([[Amber Rollins-Walker]]; 2004; ADRIFT). [[ADRIFT 1st Three Hour Comp 2004]]. | ||
==Utah== | ==Utah== | ||
* ''[[The Trip]]'' ([[Cameron Wilkin]]; 2000; | * ''[[The Trip]]'' ([[Cameron Wilkin]]; 2000; TADS 2). [[IF Comp 2000]]. [http://www.nps.gov/arch/ Arches National Park], UT. | ||
==Washington== | ==Washington== | ||
* ''[[A Freak Accident Leaves Seattle Pantsless]]'' ([[Christopher Huang]]; 2000; | * ''[[A Freak Accident Leaves Seattle Pantsless]]'' ([[Christopher Huang]]; 2000; Z-code). [[Speed-IF 8]]. Seattle, WA. | ||
* ''[[I Went to the WTO Ministerial Conference and All I Got Was This Souvenir Delegate From Mauritius]]'' ([[Matthew Amster-Burton]]; 2000; | * ''[[I Went to the WTO Ministerial Conference and All I Got Was This Souvenir Delegate From Mauritius]]'' ([[Matthew Amster-Burton]]; 2000; TADS 2). [[Speed-IF 8]]. Seattle, WA. | ||
* ''[[Pantsless in Seattle]]'' ([[David Cornelson]]; 2000; | * ''[[Pantsless in Seattle]]'' ([[David Cornelson]]; 2000; Z-code). [[Speed-IF 8]]. Seattle, WA. | ||
==West Virginia== | ==West Virginia== | ||
* ''[[Night at the Computer Center]]'' ([[Bonni Mierzejewska]]; 1996; | * ''[[Night at the Computer Center]]'' ([[Bonni Mierzejewska]]; 1996; Z-code). Morgantown, WV. | ||
==Undetermined or Fictional State== | ==Undetermined or Fictional State== | ||
* untitled ([[Peter Berman]]; 1998; | * untitled ([[Peter Berman]]; 1998; TADS 2). [[Speed-IF 4]]. Pacific Coast Highway. | ||
* ''[[9:05]]'' ([[Adam Cadre]]; 1999; | * ''[[9:05]]'' ([[Adam Cadre]]; 1999; Z-code). Las Mesas, DO. | ||
* ''[[Anchorhead]]'' ([[Michael Gentry]]; 1998; | * ''[[Anchorhead]]'' ([[Michael Gentry]]; 1998; Z-code). [[IF Comp 1998]]. New England. | ||
* ''[[Ideal New England High School|HI (Ideal New England High School)]]'' ([[NewKid]]; 1998; | * ''[[Ideal New England High School|HI (Ideal New England High School)]]'' ([[NewKid]]; 1998; TADS 2. Littletown (fictional), New England. | ||
* ''[[I-0]]'' ([[Adam Cadre]]; 1997; | * ''[[I-0]]'' ([[Adam Cadre]]; 1997; Z-code). Dorado. | ||
* ''[[She's got a Thing for a Spring]]'' ([[Brent VanFossen]]; 1997; | * ''[[She's got a Thing for a Spring]]'' ([[Brent VanFossen]]; 1997; Z-code). Northern Rocky Mountains; whether in US or Canada is uncertain. | ||
[[Category:Game lists|State]] | [[Category:Game lists|State]] |
Revision as of 01:49, 17 November 2006
Introduction
Some games have specific locales set somewhere in the United States. Here is a list of some games sorted by which state that each game takes place in.
See also Games by Country, Setting.
Notes
Avoid listing a game on this page twice. If a game takes place in two or more states, it should be sorted with the state where the majority of the action takes place. If it's not obvious which state is featured more, place the game with the state which appears earliest in the game. Add a note after the game reference that briefly lists which states are featured in the game.
If a game obviously takes place in the United States, but the exact state is fictional or cannot be determined, then list it at the bottom of the page under Undetermined or Fictional State. Of course, if the state can be later determined, the game reference should be moved to the appropriate state.
Alaska
- A speedIF O entry (David Welbourn; 2001; Z-code). Speed-IF O.
Arizona
- Everybody Loves A Parade (Cody Sandifer; 1997; TADS 2). Cheston, AZ.
Arkansas
- The First Mile (Howard A. Sherman, publisher: Malinche Entertainment; 2005; Z-code). Dead Rock, AR.
California
- The Big Mama (Brendan Barnwell; 2000; Z-code). Las Forena, CA.
- Ditch Day Drifter (Michael J. Roberts; 1990; TADS 2). Caltech, CA.
- A Dream Come True (Purple Dragon; 07-Apr-2006; ADRIFT 3.9). In a bus near Sacramento, CA.
- Flat Feet (Joel Ray Holveck; 2005; Z-code). San Francisco, CA.
- Four in One (J. Robinson Wheeler; 1998; TADS 2).
- The Great Xavio (Reese Warner; 2004; Z-code). IF Comp 2004. San Francisco, CA.
- Guilty Bastards (Kent Tessman; 1998; Hugo). Los Angeles, CA.
- Hollywood Hijinx (Dave Anderson and Liz Cyr-Jones, publisher: Infocom; 1986; Z-code). Hildebud, Malibu, CA.
- Return to Ditch Day (Michael J. Roberts; 2004; TADS 2 and TADS 3). Intro 'somewhere in South Asia'; mainly in Caltech, CA.
- Tinseltown Blues (Chip Hayes; 2002; Z-code). Spring Thing 2002. Paramount Studios, Hollywood, CA.
- The Witness (Stu Galley, publisher: Infocom; 1983; Z-code). Cabeza Plana, CA.
Colorado
- Tales from the College presents A Breath of Fresh Blair (Jesse Burneko; 1996; Z-code). Colorado Springs, CO.
Connecticut
- 1981 (Adam Cadre as "A.D. McMlxxxi"; 2001; Z-code). SmoochieComp. New Haven, CT; endgame in Washington DC.
- Deadline (Marc Blank, publisher: Infocom; 1982; Z-code). Lakeville, CT.
District of Columbia
- Fusillade (Mike Duncan, 2001, TADS). Also Maine, Tennessee, New Jersey, Maryland, Arizona and a good number of places outside the States.
Florida
- Augustine (Terrence V. Koch; 2002; TADS 2). IF Comp 2002. The beginning is in Wales; the rest is in St. Augustine, FL.
- South Beach Rum Runner (The Risqué Floridian; 25-May-1993)
Georgia
- LASH - Local Asynchronous Satellite Hookup (Paul O'Brian; 2000; Z-code). Near Macon, GA.
- Sunset Over Savannah (Ivan Cockrum; 1997; TADS 2). IF Comp 1997. Savannah, GA.
Hawaii
- Ugly Chapter (Sam Kabo Ashwell; 2003; TADS 2). Speed-IF Jacket 2.
Illinois
- 1893: A World's Fair Mystery (Peter Nepstad; 2002; TADS 2). Chicago, IL.
Kentucky
- Adventure (William Crowther, Donald Woods; 1976). Many areas based heavily on Mammoth Cave, KY.
Louisiana
- The Crescent City at the Edge of Disaster (Emily Short; 2001; Z-code). Speed-IF 2001. New Orleans.
- The Crouton Caper (Andrew Schepler; 2001; Z-code). Speed-IF 2001. New Orleans.
- Tall Tales in the Big Easy (Peter Berman; 2001; TADS 2). Speed-IF 2001. New Orleans.
- Tooth Ow Zunden Won! (Duncan Cross; 2001; Z-code). Speed-IF 2001. New Orleans.
Maryland
- Suspect (Dave Lebling, publisher: Infocom; 1984; Z-code). Ashcroft Manor, Crofton, MD.
- Blue Chairs (Chris Klimas; 2004; Z-code). IF Comp 2004. Dundalk, MD
Massachusetts
- Screw the Boston Tea Party (Iain Merrick; 2001; TADS 2). Speed-IF -1.
Michigan
- The Adventures of Bobo the Monkey (Pat Handy; 2006; Z-code). Detroit Zoo.
New Jersey
- Greystone (Howard A. Sherman, publisher: Malinche Entertainment; 2003; Z-code). Greystone Park, NJ.
- Heroine's Mantle (Andy Phillips; 2000; Z-code). Probably Atlantic City, NJ, although so heavily fictionalised that it could easily be an unrelated, wholly fictional Atlantic City.
- Save Princeton (Jacob Weinstein, Karine Schaefer; 1991; TADS 2). Princeton, NJ.
New Mexico
- Blue Sky (Hans Fugal; 2004; Z-code). IF Comp 2004. Santa Fe, NM.
- Finding Martin (Gayla Wennstrom; 2005; TADS 2). Mostly in New Mexico; some parts of the game are in NYC, an island near Bora Bora, and outer space.
- Trinity (Brian Moriarty, publisher: Infocom; 1986; Z-code). Jornada del Muerto desert, NM.
New York
- 2604 (Admiral Jota; 2001; Z-code). Speed-IF 17. Manhattan.
- Generic New York Apartment (NewKid; 1999; TADS 2).
- The Hand That Rocks The Pumpkin (Christopher Huang; 1998; Z-code). Speed-IF 2.
- Kids, don't eat your Halloween candy ... (Dan Shiovitz; 1998; TADS 2). Speed-IF 2.
- Lost New York (Neil deMause; 1996; TADS 2).
- The Pumpkin (Andrew Schepler; 1998; Z-code). Speed-IF 2.
- SpeedIF #2 (J. Robinson Wheeler; 1998; Z-code). Speed-IF 2.
- A Stroll on the Roof (Sam Thursfield; 2001; Z-code). Speed-IF 17. Manhattan.
- The Underoos That Ate New York (G. Kevin Wilson; 1994; TADS 2).
- When in Rome 1: Accounting for Taste (Emily Short; 2006; Z-code). Manhattan.
- When in Rome 2: Far from Home (Emily Short; 2006; Z-code). Manhattan.
North Carolina
- Shrapnel (Adam Cadre; 2000; Z-code).
Ohio
- Leather Goddesses of Phobos (Steve Meretzky; 1986; Z-code). Intro in Upper Sandusky, OH; most of game is on Venus, Mars, and Phobos.
Oregon
- Best of Three (Emily Short; 2001; Glulx). IF Comp 2001.
South Dakota
- A Mind Forever Voyaging (Steve Meretzky; 1985; Z-code). Rockvil, SD.
Tennessee
- The Fire Tower (Jacqueline A. Lott; 2004; Z-code). 2004 IF Art Show. Great Smoky Mountains National Park.
Texas
- Zombie Cow (Amber Rollins-Walker; 2004; ADRIFT). ADRIFT 1st Three Hour Comp 2004.
Utah
- The Trip (Cameron Wilkin; 2000; TADS 2). IF Comp 2000. Arches National Park, UT.
Washington
- A Freak Accident Leaves Seattle Pantsless (Christopher Huang; 2000; Z-code). Speed-IF 8. Seattle, WA.
- I Went to the WTO Ministerial Conference and All I Got Was This Souvenir Delegate From Mauritius (Matthew Amster-Burton; 2000; TADS 2). Speed-IF 8. Seattle, WA.
- Pantsless in Seattle (David Cornelson; 2000; Z-code). Speed-IF 8. Seattle, WA.
West Virginia
- Night at the Computer Center (Bonni Mierzejewska; 1996; Z-code). Morgantown, WV.
Undetermined or Fictional State
- untitled (Peter Berman; 1998; TADS 2). Speed-IF 4. Pacific Coast Highway.
- 9:05 (Adam Cadre; 1999; Z-code). Las Mesas, DO.
- Anchorhead (Michael Gentry; 1998; Z-code). IF Comp 1998. New England.
- HI (Ideal New England High School) (NewKid; 1998; TADS 2. Littletown (fictional), New England.
- I-0 (Adam Cadre; 1997; Z-code). Dorado.
- She's got a Thing for a Spring (Brent VanFossen; 1997; Z-code). Northern Rocky Mountains; whether in US or Canada is uncertain.