IFComp 2005: Difference between revisions
From IFWiki
(Reviews: Brass Lantern links instead of Google Groups links) |
m (Removed "Schedule" heading; other minor tidy-up) |
||
Line 3: | Line 3: | ||
The '''11th Annual Interactive Fiction Competition''' was organized by [[Stephen Granade]]. | The '''11th Annual Interactive Fiction Competition''' was organized by [[Stephen Granade]]. | ||
==2005 IF Comp Results== | ==2005 IF Comp Results== | ||
<ol> | <ol> | ||
<li> ''[[Vespers]]'' ([[Jason Devlin]]; [[Z-code]]).</li> | <li> ''[[Vespers]]'' ([[Jason Devlin]]; [[Z-code]]).</li> | ||
<li> ''[[Beyond]]'' ([[Mondi Confinanti]]; [[Glulx]]) | <li> ''[[Beyond]]'' ([[Mondi Confinanti]]; [[Glulx]]); tied with<br> | ||
''[[A New Life]]'' ([[Alexandre Owen Muñiz]]; Z-code).</li> | ''[[A New Life]]'' ([[Alexandre Owen Muñiz]]; Z-code).</li> | ||
<li value="4"> ''[[Distress]]'' ([[Mike Snyder]]; [[Hugo]]).</li> | <li value="4"> ''[[Distress]]'' ([[Mike Snyder]]; [[Hugo]]).</li> | ||
Line 25: | Line 16: | ||
<li> ''[[Chancellor]]'' ([[Kevin Venzke]]; [[TADS 2]]).</li> | <li> ''[[Chancellor]]'' ([[Kevin Venzke]]; [[TADS 2]]).</li> | ||
<li> ''[[Internal Vigilance]]'' ([[Simon Christiansen]]; Z-code).</li> | <li> ''[[Internal Vigilance]]'' ([[Simon Christiansen]]; Z-code).</li> | ||
<li> ''[[Escape to New York]]'' ([[Richard Otter]]; [[ | <li> ''[[Escape to New York]]'' ([[Richard Otter]]; [[ADRIFT]]).</li> | ||
<li> ''[[Mortality]]'' ([[David Whyld]]; | <li> ''[[Mortality]]'' ([[David Whyld]]; ADRIFT).</li> | ||
<li> ''[[History Repeating]]'' ([[Mark Choba]] and [[Renee Choba]]; Z-code).</li> | <li> ''[[History Repeating]]'' ([[Mark Choba]] and [[Renee Choba]]; Z-code).</li> | ||
<li> ''[[Vendetta]]'' ([[James Hall]] as "Fuyu Yuki"; | <li> ''[[Vendetta]]'' ([[James Hall]] as "Fuyu Yuki"; ADRIFT).</li> | ||
<li> ''[[Son of a...]]'' ([[C.S. Woodrow]]; Z-code).</li> | <li> ''[[Son of a...]]'' ([[C.S. Woodrow]]; Z-code).</li> | ||
<li> ''[[Xen: The Contest]]'' ([[Ian Shlasko]] as "Xentor"; TADS 2) | <li> ''[[Xen: The Contest]]'' ([[Ian Shlasko]] as "Xentor"; TADS 2); tied with<br> | ||
''[[Gilded]]'' ([[John Evans]] as "A Hazard"; TADS 2).</li> | ''[[Gilded]]'' ([[John Evans]] as "A Hazard"; TADS 2).</li> | ||
<li value="18"> ''[[Mix Tape]]'' ([[Brett Witty]]; [[TADS 3]]) | <li value="18"> ''[[Mix Tape]]'' ([[Brett Witty]]; [[TADS 3]]); tied with<br> | ||
''[[Waldo's Pie]]'' ([[Michael Arnaud]]; [[Alan 3]]).</li> | ''[[Waldo's Pie]]'' ([[Michael Arnaud]]; [[Alan 3]]).</li> | ||
<li value="20"> ''[[Off the trolley]]'' ([[Krisztian Kaldi]]; TADS 2).</li> | <li value="20"> ''[[Off the trolley]]'' ([[Krisztian Kaldi]]; TADS 2).</li> | ||
<li> ''[[Psyche's Lament]]'' ([[Now We Have Faces]]; Z-code).</li> | <li> ''[[Psyche's Lament]]'' ([[Now We Have Faces]]; Z-code).</li> | ||
<li> ''[[The Plague (Redux)]]'' ([[Laurence Moore]] as "Cannibal"; | <li> ''[[The Plague (Redux)]]'' ([[Laurence Moore]] as "Cannibal"; ADRIFT).</li> | ||
<li> ''[[Sabotage on the Century Cauldron]]'' ([[Thomas de Graaff]]; TADS 2).</li> | <li> ''[[Sabotage on the Century Cauldron]]'' ([[Thomas de Graaff]]; TADS 2).</li> | ||
<li> ''[[On Optimism]]'' ([[Zach Flynn]] as "Tim Lane"; Z-code).</li> | <li> ''[[On Optimism]]'' ([[Zach Flynn]] as "Tim Lane"; Z-code).</li> | ||
Line 44: | Line 35: | ||
<li> ''[[The Sword of Malice]]'' ([[Anthony Panuccio]]; Z-code).</li> | <li> ''[[The Sword of Malice]]'' ([[Anthony Panuccio]]; Z-code).</li> | ||
<li> ''[[Dreary Lands]]'' ([[Paul Lee]]; Z-code).</li> | <li> ''[[Dreary Lands]]'' ([[Paul Lee]]; Z-code).</li> | ||
<li> ''[[Hello Sword|Hello Sword - The journey]]'' a.k.a. ''[[Hello Sword|Hello Sword - Il viaggio]]'' ([[Andrea Rezzonico]]; Z-code | <li> ''[[Hello Sword|Hello Sword - The journey]]'' a.k.a. ''[[Hello Sword|Hello Sword - Il viaggio]]'' ([[Andrea Rezzonico]]; Z-code; English and [[:Category:Italian|Italian]]).</li> | ||
<li> ''[[Phantom: Caverns of the Killer]]'' ([[Brandon Coker]]; Z-code).</li> | <li> ''[[Phantom: Caverns of the Killer]]'' ([[Brandon Coker]]; Z-code).</li> | ||
<li> ''[[Amissville II]]'' ([[Santoonie Corporation]]; TADS 2).</li> | <li> ''[[Amissville II]]'' ([[Santoonie Corporation]]; TADS 2).</li> | ||
<li> ''[[FutureGame|FutureGame (tm)]]'' ([[The FutureGame Corporation]]; Z-code) | <li> ''[[FutureGame|FutureGame (tm)]]'' ([[The FutureGame Corporation]]; Z-code); tied with<br> | ||
''[[Jesus of Nazareth]]'' ([[Paul Allen Panks]] as "dunric"; MS-Windows).</li> | ''[[Jesus of Nazareth]]'' ([[Paul Allen Panks]] as "dunric"; MS-Windows).</li> | ||
<li value="35"> ''[[PTBAD6andoneeighth]]'' ([[Jonathan Berman]] as "Slan Xorax"; | <li value="35"> ''[[PTBAD6andoneeighth]]'' ([[Jonathan Berman]] as "Slan Xorax"; ADRIFT).</li> | ||
<li> ''[[Ninja II]]'' (Paul Allen Panks as "Dunric"; MS-Windows).</li> | <li> ''[[Ninja II]]'' (Paul Allen Panks as "Dunric"; MS-Windows).</li> | ||
</ol> | </ol> | ||
Line 57: | Line 48: | ||
# ''Vespers'' (Jason Devlin; Z-code). | # ''Vespers'' (Jason Devlin; Z-code). | ||
# ''A New Life'' (Alexandre Owen Muñiz; Z-code). | # ''A New Life'' (Alexandre Owen Muñiz; Z-code). | ||
# ''The Plague (Redux)'' (Laurence Moore as "Cannibal"; | # ''The Plague (Redux)'' (Laurence Moore as "Cannibal"; ADRIFT). | ||
==Links== | ==Links== | ||
Line 66: | Line 57: | ||
* [http://www.ifarchive.org/indexes/if-archiveXgamesXcompetition2005.html IF Archive] | * [http://www.ifarchive.org/indexes/if-archiveXgamesXcompetition2005.html IF Archive] | ||
--> | --> | ||
===Reviews=== | ===Reviews=== | ||
''See also: [http://www.brasslantern.org/reviews/text/comp05.html Brass Lantern 2005 IF Competition Reviews].'' | ''See also: [http://www.brasslantern.org/reviews/text/comp05.html Brass Lantern 2005 IF Competition Reviews].'' |
Revision as of 07:36, 4 September 2006
The Annual IF Competition | |
---|---|
Browse by Year | 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 |
Platforms | ADRIFT • Alan • Glulx • Hugo • TADS 2 • TADS 3 • Twine • Z-Code • Other |
Features | Golden Banana of Discord • Miss Congeniality • Rising Star • Non-English • Prizes • Statistics • T-shirts • Two hour rule |
See also | CompXX • IF Comp works |
The 11th Annual Interactive Fiction Competition was organized by Stephen Granade.
2005 IF Comp Results
- Vespers (Jason Devlin; Z-code).
- Beyond (Mondi Confinanti; Glulx); tied with
A New Life (Alexandre Owen Muñiz; Z-code). - Distress (Mike Snyder; Hugo).
- Tough Beans (Sara Dee; Z-code).
- The Colour Pink (Robert Street; Z-code).
- Unforgotten (Quintin Pan; Z-code).
- Snatches (Gregory Weir; Z-code).
- Chancellor (Kevin Venzke; TADS 2).
- Internal Vigilance (Simon Christiansen; Z-code).
- Escape to New York (Richard Otter; ADRIFT).
- Mortality (David Whyld; ADRIFT).
- History Repeating (Mark Choba and Renee Choba; Z-code).
- Vendetta (James Hall as "Fuyu Yuki"; ADRIFT).
- Son of a... (C.S. Woodrow; Z-code).
- Xen: The Contest (Ian Shlasko as "Xentor"; TADS 2); tied with
Gilded (John Evans as "A Hazard"; TADS 2). - Mix Tape (Brett Witty; TADS 3); tied with
Waldo's Pie (Michael Arnaud; Alan 3). - Off the trolley (Krisztian Kaldi; TADS 2).
- Psyche's Lament (Now We Have Faces; Z-code).
- The Plague (Redux) (Laurence Moore as "Cannibal"; ADRIFT).
- Sabotage on the Century Cauldron (Thomas de Graaff; TADS 2).
- On Optimism (Zach Flynn as "Tim Lane"; Z-code).
- Space Horror I: Prey for Your Enemies (Jerry; MS-Windows/HTML).
- Cheiron (Sarah Clelland and Elisabeth Polli; Glulx).
- Neon Nirvana (Tony Woods; Z-code).
- The Sword of Malice (Anthony Panuccio; Z-code).
- Dreary Lands (Paul Lee; Z-code).
- Hello Sword - The journey a.k.a. Hello Sword - Il viaggio (Andrea Rezzonico; Z-code; English and Italian).
- Phantom: Caverns of the Killer (Brandon Coker; Z-code).
- Amissville II (Santoonie Corporation; TADS 2).
- FutureGame (tm) (The FutureGame Corporation; Z-code); tied with
Jesus of Nazareth (Paul Allen Panks as "dunric"; MS-Windows). - PTBAD6andoneeighth (Jonathan Berman as "Slan Xorax"; ADRIFT).
- Ninja II (Paul Allen Panks as "Dunric"; MS-Windows).
2005 Miss Congeniality Awards
These awards were voted by the authors of the entries.
- Vespers (Jason Devlin; Z-code).
- A New Life (Alexandre Owen Muñiz; Z-code).
- The Plague (Redux) (Laurence Moore as "Cannibal"; ADRIFT).
Links
Reviews
See also: Brass Lantern 2005 IF Competition Reviews.
- Reviews - One-liners for the most part, appearing in a forum. Scores are shown.
- Reviews by Sam Kabo Ashwell
- Reviews by Stephen Bond
- Reviews by Jason Devlin
- Reviews by Christos Dimitrakakis
- Reviews by Stephen Gilbert
- Reviews by James Hall (Yuki)
- Reviews by N. B. Horvath
- Reviews by Admiral Jota
- Reviews by Jacqueline A. Lott
- Reviews by Michael Martin
- Reviews by Rob Menke
- Brief notes and Reviews by James Mitchelhill
- Reviews by Wendy Moon
- Reviews by Niz
- Reviews (mostly about Space Horror I) by Papillon
- Reviews by Peter Polkinghorne
- Reviews by Mike Russo
- Reviews by Timofei Shatrov
- Reviews and Think Like a Player! by Dan Shiovitz
- Reviews and transcripts by Lucian P. Smith
- Reviews by Mike Snyder
- Reviews by David Welbourn
- Reviews by J. Robinson Wheeler
- Reviews by David Whyld
- Reviews by Jake Wildstrom